COLLARE DI RIPARAZIONE AD UN TIRANTE
Articolo: 087
Collare semplice ad un tirante per la riparazione temporanea di tutti i tipi di tubazioni ad impiego acqua o gas. Compatibile con acqua potabile, si utilizza per le riparazioni di piccole rotture. Disponibile anche con bulloneria inox per una maggiore resistenza alla corrosione.
Informazioni tecniche
Scheda dati
Materiali
- Morsetto in ghisa sferoidale GJS-600-3 secondo UNI EN 1563, con rivestimento protettivo tipo zincatura a caldo bianca secondo UNI EN ISO 1461,
- Bulloni di serraggio in acciaio zincato: vite M10 (D21-D64) M12 (D65-D229) secondo UNI EN ISO 898-1 con quadro sottotesta rif. DIN-ISO 603, dado flangiato DIN 6923,
- Guarnizione in NBR, durezza 60 shore, vulcanizzata sulla fascia inox e conforme al DM174/2004 per l’utilizzo su impianti acqua potabile,
- Fascia in acciaio inox AISI 304 spessore 0,60mm (D21-D60) e 0,80mm (D60-D229),
- Tiranti inox ( AISI 304) a richiesta.
Certificazioni
Informazioni tecniche
Annotazioni tecniche
- Riparazione di condotte rigide come acciaio, ghisa, fibrocemento e PVC,
- Certificato all’utilizzo su impianti per acqua potabile secondo il D.M. 174 del 2004,
- Collaudato con prove a pressione in laboratorio,
- Applicazione su tutte le superfici, anche rugose.
Caratteristiche aggiuntive
- Per lascelta del giusto collare verificare le applicazioni raccomandate, per il calcolo della lunghezza aiutarsi con leindicazioni in tabella.
Altre informazioni
- Non esporre ad irradiazione solare (per conservazione della guarnizione),
- Temperatura di utilizzo -10°C / 60°C.
Normative
Dimensionali
| Codice | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 0870021025 | 21/25 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.24 |
| 0870026030 | 26/30 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.24 |
| 0870029031 | 29/31 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.30 |
| 0870032037 | 32/37 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.30 |
| 0870038042 | 38/42 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.32 |
| 0870042045 | 42/45 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.32 |
| 0870044048 | 44/48 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.34 |
| 0870048051 | 48/51 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.34 |
| 0870050054 | 50/54 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.34 |
| 0870055060 | 55/60 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.36 |
| 0870060064 | 60/64 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.38 |
| 0870065069 | 65/69 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.40 |
| 0870069073 | 69/73 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.45 |
| 0870071075 | 71/75 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.52 |
| 0870076082 | 76/82 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.54 |
| 0870082087 | 82/87 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.56 |
| 0870087093 | 87/93 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.56 |
| 0870094100 | 94/100 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.58 |
| 0870099104 | 99/104 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.60 |
| 0870105111 | 105/111 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.60 |
| 0870112118 | 112/118 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870118124 | 118/124 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870120126 | 120/126 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870126131 | 126/131 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870131136 | 131/136 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.68 |
| 0870139145 | 139/145 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.68 |
| 0870143149 | 143/149 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.68 |
| 0870149155 | 149/155 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870156162 | 156/162 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870167173 | 167/173 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870173179 | 173/179 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870198204 | 198/204 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870205211 | 205/211 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.80 |
| 0870217223 | 217/223 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.80 |
| 0870223229 | 223/229 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 1.00 |
| 0871021025 | 21/25 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.24 |
| 0871026030 | 26/30 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.24 |
| 0871029031 | 29/31 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.30 |
| 0871032037 | 32/37 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.30 |
| 0871038042 | 38/42 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.32 |
| 0871042045 | 42/45 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.32 |
| 0871044048 | 44/48 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.34 |
| 0871048051 | 48/51 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.34 |
| 0871050054 | 50/54 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.34 |
| 0871055060 | 55/60 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.36 |
| 0871060064 | 60/64 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.38 |
| 0871065069 | 65/69 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.40 |
| 0871069073 | 69/73 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.45 |
| 0871071075 | 71/75 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.52 |
| 0871076082 | 76/82 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.54 |
| 0871082087 | 82/87 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.56 |
| 0871087093 | 87/93 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.56 |
| 0871094100 | 94/100 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.58 |
| 0871099104 | 99/104 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.60 |
| 0871105111 | 105/111 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.60 |
| 0871112118 | 112/118 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871118124 | 118/124 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871120126 | 120/126 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871126131 | 126/131 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871131136 | 131/136 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.68 |
| 0871139145 | 139/145 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.68 |
| 0871143149 | 143/149 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.68 |
| 0871149155 | 149/155 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871156162 | 156/162 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871167173 | 167/173 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871173179 | 173/179 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871198204 | 198/204 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871205211 | 205/211 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.80 |
| 0871217223 | 217/223 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.80 |
| 0871223229 | 223/229 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 1.00 |
















