Technical information
Data sheet
Materials
- Clamp in GJS-600-3 ductile cast iron according to UNI EN 1563, with white hot-dip galvanised protective coating according to UNI EN ISO 1461,
- Galvanised steel tightening bolts: M10 screw (D21-D64) M12 (D65-D229) according to UNI EN ISO 898-1 with square neck under the head ref. DIN-ISO 603, flanged nut DIN 6923,
- NBR gasket, 60 shore hardness, vulcanised onto the stainless steel band and compliant with Italian Ministerial Decree 174/2004 for use on drinking water systems,
- AISI 304 stainless steel band, thickness 0.60mm (D21-D60) and 0.80mm (D60-D229),
- Stainless steel bolts (AISI 304) on request.
Certifications
Technical information
Technical notes
- Repair of rigid pipes such as steel, cast iron, fibre cement and PVC,
- Certified for use on drinking water systems according to Italian Ministerial Decree 174 of 2004,
- Tested with laboratory pressure tests,
- Application on all surfaces, including rough ones.
Additional features
- To choose the right clamp, check the recommended applications; to calculate the length, refer to the indications in the table.
Further information
- Do not expose to sunlight (to preserve the gasket),
- Operating temperature -10°C / 60°C.
Standards
Dimensions
| Codice | DE (mm) | DN (inch) | DN (mm) | PN | Ø (mm) | L (mm) | Peso (kg) |
|---|---|---|---|---|---|---|---|
| 0864200200 | 200 | 8" | 200 | PN 10 | 155 | 430 | 13.00 |
| 0864225200 | 225 | 8" | 200 | PN 10 | 170 | 430 | 13.00 |
| 0864250250 | 250 | 10" | 250 | PN 10 | 191 | 440 | 16.90 |
| 0864280250 | 280 | 10" | 250 | PN 10 | 206 | 440 | 16.40 |
| 0864315300 | 315 | 12" | 300 | PN 10 | 226 | 460 | 21.00 |
| 0866050040 | 50 | 1 1/2" | 40 | PN 10/16 | 226 | 280 | 2.80 |
| 0866063050 | 63 | 2" | 50 | PN 10/16 | 256 | 280 | 3.60 |
| 0866075065 | 75 | 2 1/2" | 65 | PN 10/16 | 291 | 340 | 4.40 |
| 0866090080 | 90 | 3" | 80 | PN 10/16 | 291 | 380 | 4.90 |
| 0866110100 | 110 | 4" | 100 | PN 10/16 | 346 | 380 | 5.90 |
| 0866125100 | 125 | 4" | 100 | PN 10/16 | 346 | 380 | 5.80 |
| 0866140125 | 140 | 5" | 125 | PN 10/16 | 410 | 380 | 7.10 |
| 0866160150 | 160 | 6" | 150 | PN 10/16 | 410 | 410 | 9.60 |
| 0866180150 | 180 | 6" | 150 | PN 10/16 | 456 | 410 | 9.50 |
| 0866200200 | 200 | 8" | 200 | PN 16 | 346 | 430 | 13.10 |
| 0866225200 | 225 | 8" | 200 | PN 16 | 346 | 430 | 13.10 |
| 0866250250 | 250 | 10" | 250 | PN 16 | 415 | 440 | 19.70 |
| 0866280250 | 280 | 10" | 250 | PN 16 | 415 | 440 | 19.20 |
| 0866315300 | 315 | 12" | 300 | PN 16 | 465 | 460 | 27.80 |
















