UNIVERSAL JOINT PE/MULTIMATERIAL (CAST IRON, STEEL, PVC AND OTHER)
Articolo: 122
PN 16 bar
S5 / SDR11
PE/multimaterial (cast iron, steel, PVC and other) transition fitting. The universal joint allows the insertion of pipes with diameters within a certain range, thegasket ensures the sealing of the pipe once the bolts are tightened. It can be used on low pressure tap water or gas piping systems, it does not serve as locking joint.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with UNI 9736, with full bore passage.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3 / UNI EN 12201-3, standard thickness SDR11.
Additional features
- Does not serve as locking joint.
More information
- S8 / SDR17 spigot on request.
Standards
Dimensionali
| Reference | DE (mm) | DN (mm) | Range (mm) | Ø (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1220090084 | 90 | 80 | 084/108 | 230 | 490 | 12.70 |
| 1220110106 | 110 | 100 | 106/130 | 250 | 500 | 13.50 |
| 1220125106 | 125 | 100 | 106/130 | 250 | 510 | 14.50 |
| 1220140123 | 140 | 125 | 123/147 | 250 | 525 | 15.00 |
| 1220160158 | 160 | 150 | 158/182 | 305 | 550 | 18.20 |
| 1220180158 | 180 | 150 | 158/182 | 305 | 550 | 21.70 |
| 1220200214 | 200 | 200 | 214/238 | 360 | 580 | 24.00 |
| 1220225214 | 225 | 200 | 214/238 | 360 | 580 | 33.50 |
| 1220250236 | 250 | 250 | 236/260 | 390 | 600 | 37.70 |
| 1220250264 | 250 | 250 | 264/288 | 410 | 600 | 39.30 |
| 1220280264 | 280 | 250 | 264/288 | 410 | 600 | 40.50 |
| 1220315264 | 315 | 250 | 264/288 | 410 | 650 | 41.20 |
| 1220315314 | 315 | 300 | 314/338 | 410 | 650 | 47.20 |
| 1220400354 | 400 | 350 | 354/384 | 540 | 720 | 77.50 |

