Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Repair of rigid pipelines made of steel, cast iron, fibre cement and PVC.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing in laboratory.
- Application on all types of surfaces, even on rough surfaces.
Additional features
- Operating temperature -10°C / 60°C.
More information
- Do not expose to direct sunlight (to preserve the condition of the gasket).
- see the recommended applications to choose the right clamp.
- follow the directions provided to determine the length.
Standards
Dimensionali
| Reference | D (mm) | PN | MOP | H | Type | Weight (kg) |
|---|---|---|---|---|---|---|
| 1240021025 | 21/25 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.58 |
| 1240026030 | 26/30 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.58 |
| 1240029031 | 29/31 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.60 |
| 1240032037 | 32/37 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.62 |
| 1240038042 | 38/42 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.64 |
| 1240042045 | 42/45 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.64 |
| 1240044048 | 44/48 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.68 |
| 1240048051 | 48/51 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.68 |
| 1240050054 | 50/54 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.68 |
| 1240055060 | 55/60 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.70 |
| 1240060064 | 60/64 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.70 |
| 1240076082 | 76/82 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.80 |
| 1240082087 | 82/87 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.85 |
| 1240087093 | 87/93 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.88 |
| 1240094100 | 94/100 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.95 |
| 1240112118 | 112/118 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.98 |
| 1240118124 | 118/124 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.10 |
| 1240139145 | 139/145 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.20 |
| 1240143149 | 143/149 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.40 |
| 1240167173 | 167/173 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.60 |
| 1240217223 | 217/223 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.80 |
| 1241021025 | 21/25 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.58 |
| 1241026030 | 26/30 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.58 |
| 1241029031 | 29/31 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.60 |
| 1241032037 | 32/37 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.62 |
| 1241038042 | 38/42 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.64 |
| 1241042045 | 42/45 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.64 |
| 1241044048 | 44/48 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.68 |
| 1241048051 | 48/51 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.68 |
| 1241050054 | 50/54 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.68 |
| 1241055060 | 55/60 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.70 |
| 1241060064 | 60/64 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.70 |
| 1241076082 | 76/82 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.80 |
| 1241082087 | 82/87 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.85 |
| 1241087093 | 87/93 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.88 |
| 1241094100 | 94/100 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.95 |
| 1241112118 | 112/118 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.98 |
| 1241118124 | 118/124 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.10 |
| 1241139145 | 139/145 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.20 |
| 1241143149 | 143/149 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.40 |
| 1241167173 | 167/173 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.60 |
| 1241217223 | 217/223 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.80 |
















