THREE-BOLT REPAIR CLAMP
Articolo: 088
Split sleeve clamp with three bolts for temporary repair of all types of water or gas pipes. Compatible with potable water,it is used on many types of cracks (evencross cracks) with depths of up to 80%. Itcan also be used on cross cracks with depths exceeding 80% as long as the pipingis well anchored since the clamp does notserve as locking joint. Also available with stainless nuts and bolts for higher corrosion resistance.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Repair of rigid pipelines made of steel, cast iron, fibre cement and PVC.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing in laboratory.
- Application on all types of surfaces, even on rough surfaces.
Additional features
- Operating temperature -10°C / 60°C.
More information
- Do not expose to direct sunlight (to preserve the condition of the gasket).
- see the recommended applications to choose the right clamp.
- follow the directions provided to determine the length.
Standards
Dimensionali
| Reference | D (mm) | PN | MOP | H | Type | Weight (kg) |
|---|---|---|---|---|---|---|
| 0880048056 | 48/56 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.50 |
| 0880056064 | 56/64 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.58 |
| 0880060068 | 60/68 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.65 |
| 0880068078 | 68/78 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.70 |
| 0880078088 | 78/88 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.74 |
| 0880088098 | 88/98 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.74 |
| 0880098108 | 98/108 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.65 |
| 0880108118 | 108/118 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.75 |
| 0880114126 | 114/126 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.80 |
| 0880126138 | 126/138 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.14 |
| 0880138150 | 138/150 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.22 |
| 0880140153 | 140/153 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.22 |
| 0880150162 | 150/162 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.38 |
| 0880162174 | 162/174 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.50 |
| 0880168182 | 168/182 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.50 |
| 0880174186 | 174/186 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.60 |
| 0880186198 | 186/198 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.65 |
| 0880198210 | 198/210 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.80 |
| 0880210223 | 210/223 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.88 |
| 0880222234 | 222/234 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.98 |
| 0880234246 | 234/246 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.12 |
| 0880243255 | 253/255 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.12 |
| 0880260272 | 260/272 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.16 |
| 0880273285 | 273/285 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.16 |
| 0880285297 | 285/297 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.20 |
| 0880298310 | 298/310 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.40 |
| 0880327340 | 327/340 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.00 |
| 0880342355 | 342/355 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.20 |
| 0880353365 | 353/365 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.20 |
| 0880368380 | 368/380 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.40 |
| 0880378390 | 378/390 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 6.40 |
| 0881048056 | 48/56 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.50 |
| 0881056064 | 56/64 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.58 |
| 0881060068 | 60/68 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.65 |
| 0881068078 | 68/78 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.70 |
| 0881078088 | 78/88 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.74 |
| 0881088098 | 88/98 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.74 |
| 0881098108 | 98/108 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.65 |
| 0881108118 | 108/118 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.75 |
| 0881114126 | 114/126 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.80 |
| 0881126138 | 126/138 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.14 |
| 0881138150 | 138/150 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.22 |
| 0881140153 | 140/153 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.22 |
| 0881150162 | 150/162 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.38 |
| 0881162174 | 162/174 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.50 |
| 0881168182 | 168/182 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.50 |
| 0881174186 | 174/186 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.60 |
| 0881186198 | 186/198 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.65 |
| 0881198210 | 198/210 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.80 |
| 0881210223 | 210/223 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.88 |
| 0881222234 | 222/234 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.98 |
| 0881234246 | 234/246 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.12 |
| 0881243255 | 253/255 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.12 |
| 0881260272 | 260/272 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.16 |
| 0881273285 | 273/285 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.16 |
| 0881285297 | 285/297 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.20 |
| 0881298310 | 298/310 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.40 |
| 0881327340 | 327/340 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.00 |
| 0881342355 | 342/355 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.20 |
| 0881353365 | 353/365 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.20 |
| 0881368380 | 368/380 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.40 |
| 0881378390 | 378/390 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 6.40 |
















