STUB END / FLANGE KIT
Articolo: 170
PN 16 bar
Kit consisting of PE stub flange and PP flange with drill holes for connection according to EN 1092-1. Made by injection moulding from d140, it is fitted with an additional reinforcement flange. The spot-facing inside the flange has a self-centring and anti-loosening effect. It can be used on tap water piping systems.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- “L” shaped section with retaining-anti-loosening and self-centring effect.
- Significantly reduced weight (type A) compared to the normal steel flanges.
- Easy to use and install.
- Connection protected against corrosion.
More information
- Type A : DE <= 125, flange only.
- Type B : DE > 125 mm, steel flange + PPself-centring ring.
Standards
- UNI EN ISO 15494
- EN 1092-1 / ISO 7005
Dimensionali
| CONNECTION HOLES PN16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reference | DE (mm) | DN (mm) | PN | Ø | I | B | H | Type | Weight (kg) |
| 1706040032 | 40 | 32 | PN 10/16 | 150 | 100 | 18 | 24 | A | 0.37 |
| 1706050040 | 50 | 40 | PN 10/16 | 165 | 110 | 18 | 28 | A | 0.51 |
| 1706063050 | 63 | 50 | PN 10/16 | 185 | 125 | 18 | 30 | A | 0.58 |
| 1706075065 | 75 | 65 | PN 10/16 | 200 | 135 | 18 | 33 | A | 0.75 |
| 1706090080 | 90 | 80 | PN 10/16 | 200 | 160 | 18 | 33 | A | 0.84 |
| 1706110100 | 110 | 100 | PN 10/16 | 220 | 180 | 18 | 35 | A | 1.14 |
| 1706125100 | 125 | 100 | PN 10/16 | 220 | 180 | 18 | 35 | A | 1.34 |
| 1706140125 | 140 | 125 | PN 10/16 | 250 | 210 | 18 | 48 | B | 4.52 |
| 1706160150 | 160 | 150 | PN 10/16 | 285 | 240 | 22 | 53 | B | 5.97 |
| 1706180150 | 180 | 150 | PN 10/16 | 285 | 240 | 22 | 53 | B | 6.05 |
| 1706200200 | 200 | 200 | PN 16 | 340 | 295 | 22 | 58 | B | 8.85 |
| 1706225200 | 225 | 200 | PN 16 | 340 | 295 | 22 | 58 | B | 8.95 |
| 1706250250 | 250 | 250 | PN 16 | 419 | 355 | 26 | 66 | B | 16.30 |
| 1706280250 | 280 | 250 | PN 16 | 419 | 355 | 26 | 66 | B | 16.15 |
| 1706315300 | 315 | 300 | PN 16 | 478 | 410 | 26 | 68 | B | 20.75 |
| CONNECTION HOLES PN10 | |||||||||
| Reference | DE (mm) | DN (mm) | PN | Ø | I | B | H | Type | Weight (kg) |
| 1704200200 | 200 | 200 | PN 10 | 340 | 295 | 22 | 58 | B | 8.45 |
| 1704225200 | 225 | 200 | PN 10 | 340 | 295 | 22 | 58 | B | 9.35 |
| 1704250250 | 250 | 250 | PN 10 | 395 | 350 | 22 | 64 | B | 13.20 |
| 1704280250 | 280 | 250 | PN 10 | 395 | 350 | 22 | 64 | B | 12.80 |
| 1704315300 | 315 | 300 | PN 10 | 445 | 400 | 22 | 68 | B | 19.45 |








