PROFILED FLANGE
Articolo: 175
PN 16 bar
Spring return flange designed to prevent the loosening of the bolts under any weather conditions. Extremely light and durable, thanks to the cast iron coated inglass fibre-reinforced polypropylene (PP-GF30). Drilling according to EN 1092-1. It can be used on tap water pipingsystems.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- “C” shaped section with anti-loosening spring effect.
- Designed to withstand 4 times the recommended bolt preload.
- Weight reduced by 70% compared to normal steel flanges.
- High corrosion resistance thanks to thehigh thickness of the coating (min 3mm).
- Dimensions according to UNI EN ISO 15494-4.
- Connection holes PN10 and PN16 according to EN 1092-1 / ISO7005.
Standards
- UNI EN ISO 15494
- EN 1092-1 / ISO 7005
Dimensionali
| CONNECTION HOLES PN16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reference | DE (mm) | DN (mm) | PN | Ø | I | D | B | H | Weight (kg) |
| 1756050040 | 50 | 40 | PN 10/16 | 155 | 110 | 67 | 18 | 19 | 0.70 |
| 1756063050 | 63 | 50 | PN 10/16 | 170 | 125 | 78 | 18 | 20 | 0.90 |
| 1756075065 | 75 | 65 | PN 10/16 | 191 | 145 | 92 | 18 | 21 | 1.25 |
| 1756090080 | 90 | 80 | PN 10/16 | 206 | 160 | 108 | 18 | 21 | 1.30 |
| 1756110100 | 110 | 100 | PN 10/16 | 226 | 180 | 127 | 18 | 22 | 1.55 |
| 1756125100 | 125 | 100 | PN 10/16 | 226 | 180 | 134 | 18 | 23 | 1.40 |
| 1756140125 | 140 | 125 | PN 10/16 | 256 | 210 | 158 | 18 | 25 | 1.70 |
| 1756160150 | 160 | 150 | PN 10/16 | 291 | 240 | 178 | 22 | 28 | 2.50 |
| 1756180150 | 180 | 150 | PN 10/16 | 291 | 240 | 186 | 22 | 27 | 2.40 |
| 1756200200 | 200 | 200 | PN 16 | 346 | 295 | 238 | 22 | 29 | 3.40 |
| 1756225200 | 225 | 200 | PN 16 | 346 | 295 | 238 | 22 | 29 | 3.40 |
| 1756250250 | 250 | 250 | PN 16 | 412 | 355 | 288 | 26 | 34 | 5.15 |
| 1756280250 | 280 | 250 | PN 16 | 412 | 355 | 294 | 26 | 34 | 5.05 |
| 1756315300 | 315 | 300 | PN 16 | 468 | 410 | 337 | 26 | 42 | 8.70 |
| CONNECTION HOLES PN10 | |||||||||
| Reference | DE (mm) | DN (mm) | PN | Ø | I | D | B | H | Weight (kg) |
| 1754225200 | 200 | 200 | PN 10 | 346 | 295 | 238 | 22 | - | 3.50 |
| 1754225200 | 200 | 200 | PN 10 | 346 | 295 | 238 | 22 | 29 | 3.50 |
| 1754250250 | 250 | 250 | PN 10 | 404 | 350 | 288 | 22 | 31 | 4.35 |
| 1754280250 | 280 | 250 | PN 10 | 404 | 350 | 294 | 22 | 31 | 4.25 |
| 1754315300 | 315 | 300 | PN 10 | 456 | 400 | 337 | 22 | 40 | 7.50 |










