Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with UNI 9736, with full bore passage and insulation against external infiltrations.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- Metal dimensions according to ISO 3183.
- M.P. welded tapping TEE
Additional features
- Fitted with internal safety o-ring.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN ISO 15494
- UNI EN ISO 228-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 0700032025 | 32 | 1" | 25 | 300 | 135 | 1.10 |
| 0700040032 | 40 | 1 1/4" | 32 | 470 | 155 | 1.70 |
| 0700050040 | 50 | 1 1/2" | 40 | 480 | 155 | 1.90 |
| 0700063050 | 63 | 2" | 50 | 480 | 155 | 2.90 |
| 0700075065 | 75 | 2 1/2" | 65 | 540 | 240 | 4.50 |
| 0700090080 | 90 | 3" | 80 | 580 | 290 | 7.00 |
| 0700110100 | 110 | 4" | 100 | 585 | 290 | 10.00 |
| 0700125100 | 125 | 4" | 100 | 585 | 290 | 11.00 |

