Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with UNI 9736, with full bore passage and insulation against external infiltrations.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- Serves as dielectric connection according to UNI 7129, as it is triple layer coated.
- Metal dimensions according to ASTM A106.
- VICTAULIC terminal according to STANDARD GROOVE SPECIFICATIONS 25.01.
Additional features
- Fitted with internal safety o-ring.
Standards
- UNI EN 12201-3
- ISO 4427-3
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1550050040 | 50 | 1 1/2" | 40 | 70 | 480 | 1.45 |
| 1550063050 | 63 | 2" | 50 | 90 | 480 | 2.15 |
| 1550075065 | 75 | 2 1/2" | 65 | 95 | 540 | 2.95 |
| 1550090080 | 90 | 3" | 80 | 115 | 580 | 3.95 |
| 1550110080 | 110 | 3" | 80 | 150 | 580 | 4.80 |
| 1550110100 | 110 | 4" | 100 | 150 | 585 | 7.05 |
| 1550125100 | 125 | 4" | 100 | 155 | 585 | 7.30 |
| 1550140125 | 140 | 5" | 125 | 165 | 580 | 8.00 |
| 1550160150 | 160 | 6" | 150 | 210 | 610 | 10.50 |
| 1550180150 | 180 | 6" | 150 | 210 | 610 | 11.00 |
| 1550200200 | 200 | 8" | 200 | 260 | 630 | 17.50 |
| 1550225200 | 225 | 8" | 200 | 260 | 610 | 18.00 |


