Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Tapered male thread, according to UNI EN 10226-1 (exISO7/1) with knurled seal.
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2150020015 | 20 | 1/2" | 15 | 40 | 95 | R 1/2" | 0.10 |
| 2150025020 | 25 | 3/4" | 20 | 45 | 90 | R 3/4" | 0.15 |
| 2150032025 | 32 | 1" | 25 | 55 | 105 | R 1" | 0.25 |
| 2150040032 | 40 | 1 1/4" | 32 | 68 | 120 | R 1 1/4" | 0.40 |
| 2150040040 | 40 | 1 1/2" | 40 | 75 | 120 | R 1 1/2" | 0.48 |
| 2150050040 | 50 | 1 1/2" | 40 | 75 | 125 | R 1 1/2" | 0.52 |
| 2150050050 | 50 | 2" | 50 | 85 | 130 | R 2" | 0.70 |
| 2150063040 | 63 | 1 1/2" | 40 | 85 | 135 | R 1 1/2" | 0.62 |
| 2150063050 | 63 | 2" | 50 | 85 | 140 | R 2" | 0.73 |
| 2150075050 | 75 | 2" | 50 | 110 | 145 | R 2" | 0.80 |
| 2150075065 | 75 | 2 1/2" | 65 | 110 | 155 | R 2 1/2" | 1.20 |
| 2150090080 | 90 | 3" | 80 | 125 | 170 | R 3" | 1.60 |
| 2150110100 | 110 | 4" | 100 | 155 | 200 | R 4" | 2.90 |
| 2150125100 | 125 | 4" | 100 | 155 | 200 | R 4" | 2.90 |


