Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Tapered male thread, according toANSI/ASME B1.20.1.
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
- ANSI/ASME B1.20.1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1490020015 | 20 | 1/2" | 15 | 40 | 95 | NPT 1/2"" | 0.10 |
| 1490025020 | 25 | 3/4" | 20 | 45 | 90 | NPT 3/4" | 0.15 |
| 1490032025 | 32 | 1" | 25 | 55 | 105 | NPT 1" | 0.25 |
| 1490040032 | 40 | 1 1/4" | 32 | 65 | 120 | NPT 1 1/4" | 0.40 |
| 1490040040 | 40 | 1 1/2" | 40 | 75 | 120 | NPT 1 1/2" | 0.48 |
| 1490050040 | 50 | 1 1/2" | 40 | 75 | 125 | NPT 1 1/2" | 0.52 |
| 1490050050 | 50 | 2" | 50 | 85 | 130 | NPT 2" | 0.70 |
| 1490063040 | 63 | 1 1/2" | 40 | 85 | 135 | NPT 1 1/2" | 0.62 |
| 1490063050 | 63 | 2" | 50 | 85 | 140 | NPT 2" | 0.73 |
| 1490075050 | 75 | 2" | 50 | 110 | 145 | NPT 2" | 0.80 |
| 1490075065 | 75 | 2 1/2" | 65 | 110 | 155 | NPT 2 1/2" | 1.20 |
| 1490090080 | 90 | 3" | 80 | 125 | 170 | NPT 3" | 1.60 |
| 1490110100 | 110 | 4" | 100 | 155 | 200 | NPT 4" | 2.90 |
| 1490125100 | 125 | 4" | 100 | 155 | 200 | NPT 4" | 2.90 |


