Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Tapered female thread, according to ANSI/ASME B1.20.1.
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
- ANSI/ASME B1.20.1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1500020015 | 20 | 1/2" | 15 | 40 | 80 | NPT 1/2"" | 0.08 |
| 1500025020 | 25 | 3/4" | 20 | 45 | 80 | NPT 3/4" | 0.12 |
| 1500032025 | 32 | 1" | 25 | 55 | 90 | NPT 1" | 0.20 |
| 1500040032 | 40 | 1 1/4" | 32 | 65 | 100 | NPT 1 1/4" | 0.30 |
| 1500040040 | 40 | 1 1/2" | 40 | 75 | 100 | NPT 1 1/2" | 0.32 |
| 1500050040 | 50 | 1 1/2" | 40 | 75 | 100 | NPT 1 1/2" | 0.35 |
| 1500050050 | 50 | 2" | 50 | 85 | 115 | NPT 2" | 0.52 |
| 1500063040 | 63 | 1 1/2" | 40 | 85 | 115 | NPT 1 1/2" | 0.45 |
| 1500063050 | 63 | 2" | 50 | 85 | 120 | NPT 2" | 0.58 |
| 1500075065 | 75 | 2 1/2" | 65 | 110 | 130 | NPT 2 1/2" | 0.75 |
| 1500090080 | 90 | 3" | 80 | 125 | 145 | NPT 3" | 1.00 |
| 1500110100 | 110 | 4" | 100 | 155 | 160 | NPT 4" | 1.90 |
| 1500125100 | 125 | 4" | 100 | 155 | 160 | NPT 4" | 2.00 |


