Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- Tapered female thread, according to ANSI/ASME B1.20.1.
- Cylindrical female thread, according toUNI EN 10226-1 (exISO7/1).
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
More information
- On request AISI 316L, AISI 304, AISI 303 stainless steel.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
- ANSI/ASME B1.20.1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | Type | F | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 1541040040 | 40 | 1 1/2" | 40 | 75 | 100 | AISI 316L | NPT 1 1/2" | 0.32 |
| 1541050050 | 50 | 2" | 50 | 85 | 115 | AISI 316L | NPT 2" | 0.52 |
| 1542040040 | 40 | 1 1/2" | 40 | 75 | 100 | AISI 304 | NPT 1 1/2" | 0.32 |
| 1542050050 | 50 | 2" | 50 | 85 | 115 | AISI 304 | NPT 2" | 0.52 |
| 1543040040 | 40 | 1 1/2" | 40 | 75 | 100 | AISI 303 | NPT 1 1/2" | 0.32 |
| 1543050050 | 50 | 2" | 50 | 85 | 115 | AISI 303 | NPT 2" | 0.52 |


