Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Female thread, according to UNI ISO 228-1.
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
More information
- ADZ-USA CW511L brass on request
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 228-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | H (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 1010025020 | 25 | 3/4" | 20 | 45 | 95 | 83 | Rp 3/4" | 0.2 |
| 1010025025 | 25 | 1" | 25 | 45 | 88 | 88 | Rp 1" | 0.3 |
| 1010032025 | 32 | 1" | 25 | 55 | 115 | 97.5 | Rp 1" | 0.35 |
| 1010032032 | 32 | 1 1/4" | 32 | 55 | 120 | 100 | Rp 1 1/4" | 0.4 |
| 1010040032 | 40 | 1 1/4" | 32 | 68 | 125 | 111 | Rp 1 1/4" | 0.5 |
| 1010050032 | 50 | 1 1/4" | 68 | 110 | Rp 1 1/4" | 0.6 | ||
| 1010040040 | 40 | 1 1/2" | 40 | 75 | 110 | 111 | Rp 1 1/2" | 0.55 |
| 1010050040 | 50 | 1 1/2" | 40 | 75 | 130 | 110 | Rp 1 1/2" | 0.65 |
| 1010050050 | 50 | 2" | 50 | 75 | 122 | 120 | Rp 2" | 0.8 |
| 1010063040 | 63 | 1 1/2" | 40 | 85 | 140 | 123.5 | Rp 1 1/2" | 0.75 |
| 1010063050 | 63 | 2" | 50 | 85 | 145 | 127.5 | Rp 2" | 0.85 |



