PE/BRASS NICKEL PLATED NPT MALE THREADED ADAPTOR
Articolo: 165
PN 16 bar
S5 / SDR11
PE/nickel plated brass NPT male threaded transition adapter (taper). Made by injection moulding, it is used for connectionof different materials (one of which is polyethylene) on tap water pipingsystems.It can be used on gas systems of up to d63x2″ too.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Tapered male thread, according toANSI/ASME B1.20.1 with knurled seal.
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
More information
- Approved for use on GAS pipelines up toDE63 x 2″.
Standards
- UNI EN 1555-3
- UNI EN 12201-3
- ISO 4437-3
- ISO 4427-3
- UNI EN ISO 15494
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | PN | MOP | SDR | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1650025020 | 25 | 3/4" | 20 | PN 16 bar | MOP 5 bar | SDR 11 | 45 | 90 | R 3/4" | 0.15 |
| 1650032025 | 32 | 1" | 25 | PN 16 bar | MOP 5 bar | SDR 11 | 55 | 105 | R 1" | 0.25 |
| 1650032032 | 32 | 1 1/4" | 32 | PN 16 bar | MOP 5 bar | SDR 11 | 55 | 105 | R 1 1/4" | 0.38 |
| 1650040032 | 40 | 1 1/4" | 32 | PN 16 bar | MOP 5 bar | SDR 11 | 65 | 120 | R 1 1/4" | 0.40 |
| 1650040040 | 40 | 1 1/2" | 40 | PN 16 bar | MOP 5 bar | SDR 11 | 75 | 120 | R 1 1/2" | 0.40 |
| 1650050040 | 50 | 1 1/2" | 40 | PN 16 bar | MOP 5 bar | SDR 11 | 75 | 125 | R 1 1/2" | 0.52 |
| 1650050050 | 50 | 2" | 50 | PN 16 bar | MOP 5 bar | SDR 11 | 85 | 130 | R 2" | 0.70 |
| 1650063040 | 63 | 1 1/2" | 40 | PN 16 bar | MOP 5 bar | SDR 11 | 85 | 135 | R 1 1/2" | 0.62 |
| 1650063050 | 63 | 2" | 50 | PN 16 bar | MOP 5 bar | SDR 11 | 85 | 140 | R 2" | 0.73 |


