Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Tapered male thread, according to UNI EN 10226-1 (exISO7/1) with knurled seal.
- Use a hook wrench for tightening.
More information
- ADZ-USA CW511L brass on request
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 0090025020 | 25 | 3/4" | 47 | 109 | R 3/4" | 0.26 | |
| 0090032025 | 32 | 1" | 53 | 122 | R 1" | 0.38 | |
| 0090040032 | 40 | 1 1/4" | 66 | 128 | R 1 1/4" | 0.59 | |
| 0090050040 | 50 | 1 1/2" | 40 | 75 | 165 | R 1 1/2" | 0.80 |
| 0090063050 | 63 | 2" | 50 | 95 | 170 | R 2" | 1.12 |
| 0090075065 | 75 | 2 1/2" | 65 | 120 | 190 | R 2 1/2" | 2.00 |
| 0090090080 | 90 | 3" | 80 | 140 | 230 | R 3" | 3.10 |
| 0090090100 | 90 | 4" | 150 | 257 | R 4" | 3.90 | |
| 0090110100 | 110 | 4" | 100 | 160 | 235 | R 4" | 3.80 |

