Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Cylindrical female thread, according toUNI EN 10226-1 (exISO7/1).
- Use a hook wrench for tightening.
More information
- ADZ-USA CW511L brass on request
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 0100025020 | 25 | 3/4" | 47 | 82 | R 3/4" | 0.23 | |
| 0100032025 | 32 | 1" | 53 | 94 | R 1" | 0.28 | |
| 0100040032 | 40 | 1 1/4” | 66 | 102 | R 1 1/4” | 0.45 | |
| 0100050040 | 50 | 1 1/2" | 40 | 72 | 113 | Rp 1 1/2" | 0.61 |
| 0100063050 | 63 | 2" | 50 | 89 | 126 | Rp 2" | 1.07 |
| 0100075065 | 75 | 2 1/2" | 65 | 109 | 179 | Rp 2 1/2" | 1.67 |
| 0100090080 | 90 | 3" | 80 | 123 | 205 | Rp 3" | 2.29 |
| 0100110100 | 110 | 4" | 100 | 150 | 219 | R 4" | 3.1 |
| 0100125100 | 125 | 4" | 100 | 150 | 233 | R 4" | 3.56 |

