PE/BRASS FEMALE THREADED ADAPTOR THREADED ADAPTOR
Articolo: 008
PN 16 bar
S5 / SDR11
PE/brass GAS female threaded transition adapter. Made by injection moulding, it isused for connection of different materials(one of which is polyethylene) on potable water piping systems. It can be used ongas systems of up to d63x2″ too.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with standard UNI 9736, with full bore passage.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Cylindrical female thread, according toUNI EN 10226-1 (exISO7/1).
- Use a hook wrench for tightening.
Additional features
- Fitted with internal safety o-ring.
More information
- Approved for use on GAS pipelines up toDE63 x 2″.
Standards
- UNI EN 1555-3
- UNI EN 12201-3
- ISO 4437-3
- ISO 4427-3
- UNI EN ISO 15494
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 0080020015 | 20 | 1/2" | 15 | 40 | 80 | Rp 1/2" | 0.08 |
| 0080025020 | 25 | 3/4" | 20 | 45 | 80 | Rp 3/4" | 0.12 |
| 0080032025 | 32 | 1" | 25 | 55 | 90 | Rp 1" | 0.20 |
| 0080040025 | 40 | 1" | 25 | 65 | 90 | Rp 1" | 0.25 |
| 0080040032 | 40 | 1 1/4" | 32 | 68 | 100 | Rp 1 1/4" | 0.30 |
| 0080040040 | 40 | 1 1/2" | 40 | 75 | 100 | Rp 1 1/2" | 0.32 |
| 0080050040 | 50 | 1 1/2" | 40 | 75 | 100 | Rp 1 1/2" | 0.35 |
| 0080050050 | 50 | 2" | 50 | 85 | 115 | Rp 2" | 0.52 |
| 0080063040 | 63 | 1 1/2" | 50 | 85 | 115 | Rp 1 1/2" | 0.45 |
| 0080063050 | 63 | 2" | 50 | 85 | 120 | Rp 2" | 0.58 |
| 0080075065 | 75 | 2 1/2" | 65 | 110 | 130 | Rp 2 1/2" | 0.75 |
| 0080090080 | 90 | 3" | 80 | 125 | 145 | Rp 3" | 1.00 |
| 0080110100 | 110 | 4" | 100 | 155 | 160 | Rp 4" | 1.90 |
| 0080125100 | 125 | 4" | 100 | 155 | 160 | Rp 4" | 2.00 |


