Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
More information
- On request TEE in SDR17.
- Intake fitting available also in ECOBRASS CW510L-USA.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | Ø (mm) | H | Weight (kg) |
|---|---|---|---|---|
| 0110090025 | 90 | 315 | 435 | 9.48 |
| 0110110025 | 110 | 315 | 465 | 9.88 |
| 0110125025 | 125 | 315 | 485 | 10.26 |
| 0110140025 | 140 | 315 | 510 | 10.92 |
| 0110160025 | 160 | 315 | 540 | 12.46 |
| 0110180025 | 180 | 315 | 580 | 12.88 |
| 0110200025 | 200 | 315 | 610 | 14.18 |
| 0110225025 | 225 | 315 | 650 | 16.22 |
| 0110250025 | 250 | 315 | 685 | 20.24 |
| 0110280025 | 280 | 315 | 720 | 24.34 |
| 0110315025 | 315 | 315 | 760 | 28.94 |

