DOUBLE BAND REPAIR CLAMP WITH EIGHT BOLTS
Articolo: 134
Double band clamp with eight bolts for temporary repair of all types of water or gas pipes. Compatible with potable water, it is used on different types of cracks (even cross cracks) with depths of up to 80%. It can also be used on cross cracks with depths exceeding 80% as long as the piping is well anchored since the clamp does not serve as locking joint. Also available with stainless steel nuts and boltsfor higher corrosion resistance.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Repair of rigid pipelines made of steel, cast iron, fibre cement and PVC.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Subject to pressure testing in laboratory.
- Application on all types of surfaces, even on rough surfaces.
Additional features
- Operating temperature -10°C / 60°C.
More information
- Do not expose to direct sunlight (to preserve the condition of the gasket).
- see the recommended applications to choose the right clamp.
- follow the directions provided to determine the length.
Standards
Dimensionali
| Reference | D (mm) | PN | MOP | H | Type | Weight (kg) |
|---|---|---|---|---|---|---|
| 1340182202 | 182/202 | PN 16 bar | MOP 6 bar | 500 | GALV. bolts | 16.80 |
| 1340202224 | 202/224 | PN 16 bar | MOP 6 bar | 500 | GALV. bolts | 17.10 |
| 1340217240 | 217/240 | PN 16 bar | MOP 6 bar | 500 | GALV. bolts | 17.30 |
| 1340240262 | 240/262 | PN 16 bar | MOP 6 bar | 500 | GALV. bolts | 18.00 |
| 1340262284 | 262/284 | PN 10 bar | MOP 4 bar | 500 | GALV. bolts | 18.80 |
| 1340273296 | 273/296 | PN 10 bar | MOP 4 bar | 500 | GALV. bolts | 19.00 |
| 1340296319 | 296/319 | PN 10 bar | MOP 4 bar | 500 | GALV. bolts | 19.60 |
| 1340324346 | 324/346 | PN 10 bar | MOP 4 bar | 500 | GALV. bolts | 21.20 |
| 1340346368 | 346/368 | PN 10 bar | MOP 4 bar | 500 | GALV. bolts | 21.60 |
| 1340365387 | 365/387 | PN 10 bar | MOP 3 bar | 500 | GALV. bolts | 21.90 |
| 1340387410 | 387/410 | PN 10 bar | MOP 3 bar | 500 | GALV. bolts | 22.10 |
| 1340410432 | 410/432 | PN 10 bar | MOP 3 bar | 500 | GALV. bolts | 22.50 |
| 1340428450 | 428/450 | PN 10 bar | MOP 3 bar | 500 | GALV. bolts | 22.90 |
| 1340450474 | 450/474 | PN 10 bar | MOP 3 bar | 500 | GALV. bolts | 23.30 |
| 1340470492 | 470/492 | PN 10 bar | MOP 3 bar | 500 | GALV. bolts | 23.60 |
| 1340492516 | 492/516 | PN 6 bar | MOP 1 bar | 500 | GALV. bolts | 24.30 |
| 1341182202 | 182/202 | PN 16 bar | MOP 6 bar | 500 | INOX bolts | 16.80 |
| 1341202224 | 202/224 | PN 16 bar | MOP 6 bar | 500 | INOX bolts | 17.10 |
| 1341217240 | 217/240 | PN 16 bar | MOP 6 bar | 500 | INOX bolts | 17.30 |
| 1341240262 | 240/262 | PN 16 bar | MOP 6 bar | 500 | INOX bolts | 18.00 |
| 1341262284 | 262/284 | PN 10 bar | MOP 4 bar | 500 | INOX bolts | 18.80 |
| 1341273296 | 273/296 | PN 10 bar | MOP 4 bar | 500 | INOX bolts | 19.00 |
| 1341296319 | 296/319 | PN 10 bar | MOP 4 bar | 500 | INOX bolts | 19.60 |
| 1341324346 | 324/346 | PN 10 bar | MOP 4 bar | 500 | INOX bolts | 21.20 |
| 1341346368 | 346/368 | PN 10 bar | MOP 4 bar | 500 | INOX bolts | 21.60 |
| 1341365387 | 365/387 | PN 10 bar | MOP 3 bar | 500 | INOX bolts | 21.90 |
| 1341387410 | 387/410 | PN 10 bar | MOP 3 bar | 500 | INOX bolts | 22.10 |
| 1341410432 | 410/432 | PN 10 bar | MOP 3 bar | 500 | INOX bolts | 22.50 |
| 1341428450 | 428/450 | PN 10 bar | MOP 3 bar | 500 | INOX bolts | 22.90 |
| 1341450474 | 450/474 | PN 10 bar | MOP 3 bar | 500 | INOX bolts | 23.30 |
| 1341470492 | 470/492 | PN 10 bar | MOP 3 bar | 500 | INOX bolts | 23.60 |
| 1341492516 | 492/516 | PN 6 bar | MOP 1 bar | 500 | INOX bolts | 24.30 |
















