Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Pipeline dimensions according to UNI EN12201-2.
- Butt welding according to UNI 10520 andUNI 10967.
- Welding machines in compliance with UNI10565.
- Qualified welders according to UNI 9737.
More information
- Black pipelines with blue co-extrusionsfor water and yellow co-extrusions for gas.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
Dimensionali
| Reference | DE (mm) | PN | SDR | H (mm) | Z (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 0662000160 | 160 | PN 6 bar | SDR 26 | 460 | 460 | 3.05 |
| 0662000180 | 180 | PN 6 bar | SDR 26 | 580 | 580 | 4.32 |
| 0662000200 | 200 | PN 6 bar | SDR 26 | 600 | 600 | 5.64 |
| 0662000225 | 225 | PN 6 bar | SDR 26 | 625 | 625 | 8.52 |
| 0662000250 | 250 | PN 6 bar | SDR 26 | 650 | 650 | 10.92 |
| 0662000280 | 280 | PN 6 bar | SDR 26 | 680 | 680 | 15.96 |
| 0662000315 | 315 | PN 6 bar | SDR 26 | 915 | 915 | 21.24 |
| 0664000110 | 110 | PN 10 bar | SDR 17 | 310 | 310 | 1.80 |
| 0664000125 | 125 | PN 10 bar | SDR 17 | 335 | 335 | 2.40 |
| 0664000140 | 140 | PN 10 bar | SDR 17 | 420 | 420 | 3.12 |
| 0664000160 | 160 | PN 10 bar | SDR 17 | 460 | 460 | 4.32 |
| 0664000180 | 180 | PN 10 bar | SDR 17 | 580 | 580 | 6.60 |
| 0664000200 | 200 | PN 10 bar | SDR 17 | 600 | 600 | 8.52 |
| 0664000225 | 225 | PN 10 bar | SDR 17 | 625 | 625 | 12.84 |
| 0664000250 | 250 | PN 10 bar | SDR 17 | 650 | 650 | 16.44 |
| 0664000280 | 280 | PN 10 bar | SDR 17 | 680 | 680 | 24.12 |
| 0664000315 | 315 | PN 10 bar | SDR 17 | 915 | 915 | 32.04 |
| 0666000110 | 110 | PN 16 bar | SDR 11 | 310 | 310 | 2.64 |
| 0666000125 | 125 | PN 16 bar | SDR 11 | 335 | 335 | 3.60 |
| 0666000140 | 140 | PN 16 bar | SDR 11 | 420 | 420 | 4.68 |
| 0666000160 | 160 | PN 16 bar | SDR 11 | 460 | 460 | 6.36 |
| 0666000180 | 180 | PN 16 bar | SDR 11 | 580 | 580 | 9.72 |
| 0666000200 | 200 | PN 16 bar | SDR 11 | 600 | 600 | 12.48 |
| 0666000225 | 225 | PN 16 bar | SDR 11 | 625 | 625 | 18.96 |
| 0666000250 | 250 | PN 16 bar | SDR 11 | 650 | 650 | 24.24 |
| 0666000280 | 280 | PN 16 bar | SDR 11 | 680 | 680 | 35.52 |
| 0666000315 | 315 | PN 16 bar | SDR 11 | 915 | 915 | 47.16 |
| 0668000110 | 110 | PN 25 bar | SDR 7,4 | 310 | 310 | 3.72 |
| 0668000125 | 125 | PN 25 bar | SDR 7,4 | 335 | 335 | 5.04 |
| 0668000140 | 140 | PN 25 bar | SDR 7,4 | 420 | 420 | 6.60 |
| 0668000160 | 160 | PN 25 bar | SDR 7,4 | 460 | 460 | 9.12 |
| 0668000180 | 180 | PN 25 bar | SDR 7,4 | 580 | 580 | 13.80 |
| 0668000200 | 200 | PN 25 bar | SDR 7,4 | 600 | 600 | 17.76 |
| 0668000225 | 225 | PN 25 bar | SDR 7,4 | 625 | 625 | 26.88 |
| 0668000280 | 280 | PN 25 bar | SDR 7,4 | 680 | 680 | 50.76 |
| 0668000315 | 315 | PN 25 bar | SDR 7,4 | 915 | 915 | 67.32 |

