Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Pipeline dimensions according to UNI EN12201-2.
- Butt welding according to UNI 10520 andUNI 10967.
- Welding machines in compliance with UNI10565.
- Qualified welders according to UNI 9737.
More information
- Black pipelines with blue co-extrusionsfor water and yellow co-extrusions for gas.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
Dimensionali
| Reference | DE (mm) | PN | SDR | H (mm) | Z (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 0542000180 | 180 | PN 6 bar | SDR 26 | 520 | 535 | 3.00 |
| 0542000200 | 200 | PN 6 bar | SDR 26 | 620 | 605 | 4.30 |
| 0542000225 | 225 | PN 6 bar | SDR 26 | 770 | 750 | 6.70 |
| 0542000250 | 250 | PN 6 bar | SDR 26 | 780 | 775 | 8.50 |
| 0542000280 | 280 | PN 6 bar | SDR 26 | 810 | 805 | 10.90 |
| 0542000315 | 315 | PN 6 bar | SDR 26 | 965 | 950 | 16.70 |
| 0542000355 | 355 | PN 6 bar | SDR 26 | 995 | 995 | 21.70 |
| 0542000400 | 400 | PN 6 bar | SDR 26 | 1070 | 1110 | 30.20 |
| 0542000450 | 450 | PN 6 bar | SDR 26 | 1195 | 1210 | 41.90 |
| 0542000500 | 500 | PN 6 bar | SDR 26 | 1275 | 1330 | 56.10 |
| 0542000560 | 560 | PN 6 bar | SDR 26 | 1400 | 1440 | 76.30 |
| 0542000630 | 630 | PN 6 bar | SDR 26 | 1535 | 1560 | 104.80 |
| 0542000710 | 710 | PN 6 bar | SDR 26 | 1990 | 1995 | 173.20 |
| 0542000800 | 800 | PN 6 bar | SDR 26 | 2050 | 2085 | 226.60 |
| 0542000900 | 900 | PN 6 bar | SDR 26 | 2125 | 2185 | 296.50 |
| 0542001000 | 1000 | PN 6 bar | SDR 26 | 2195 | 2285 | 378.40 |
| 0544000125 | 125 | PN 10 bar | SDR 17 | 440 | 410 | 1.70 |
| 0544000140 | 140 | PN 10 bar | SDR 17 | 475 | 470 | 2.50 |
| 0544000160 | 160 | PN 10 bar | SDR 17 | 510 | 515 | 3.50 |
| 0544000180 | 180 | PN 10 bar | SDR 17 | 520 | 535 | 4.50 |
| 0544000200 | 200 | PN 10 bar | SDR 17 | 620 | 605 | 6.40 |
| 0544000225 | 225 | PN 10 bar | SDR 17 | 770 | 750 | 10.20 |
| 0544000250 | 250 | PN 10 bar | SDR 17 | 780 | 775 | 12.80 |
| 0544000280 | 280 | PN 10 bar | SDR 17 | 810 | 805 | 16.50 |
| 0544000315 | 315 | PN 10 bar | SDR 17 | 965 | 950 | 25.10 |
| 0544000355 | 355 | PN 10 bar | SDR 17 | 995 | 995 | 32.80 |
| 0544000400 | 400 | PN 10 bar | SDR 17 | 1070 | 1110 | 45.70 |
| 0544000450 | 450 | PN 10 bar | SDR 17 | 1195 | 1210 | 63.30 |
| 0544000500 | 500 | PN 10 bar | SDR 17 | 1275 | 1330 | 85.00 |
| 0544000560 | 560 | PN 10 bar | SDR 17 | 1400 | 1440 | 115.50 |
| 0544000630 | 630 | PN 10 bar | SDR 17 | 1535 | 1560 | 158.50 |
| 0544000710 | 710 | PN 10 bar | SDR 17 | 1990 | 1995 | 261.60 |
| 0544000800 | 800 | PN 10 bar | SDR 17 | 2050 | 2085 | 342.70 |
| 0544000900 | 900 | PN 10 bar | SDR 17 | 2125 | 2185 | 448.60 |
| 0544001000 | 1000 | PN 10 bar | SDR 17 | 2195 | 2285 | 573.30 |
| 0546000125 | 125 | PN 16 bar | SDR 11 | 440 | 410 | 2.60 |
| 0546000140 | 140 | PN 16 bar | SDR 11 | 475 | 470 | 3.60 |
| 0546000160 | 160 | PN 16 bar | SDR 11 | 510 | 515 | 5.20 |
| 0546000180 | 180 | PN 16 bar | SDR 11 | 520 | 535 | 6.70 |
| 0546000200 | 200 | PN 16 bar | SDR 11 | 620 | 605 | 9.50 |
| 0546000225 | 225 | PN 16 bar | SDR 11 | 770 | 750 | 15.00 |
| 0546000250 | 250 | PN 16 bar | SDR 11 | 780 | 775 | 18.90 |
| 0546000280 | 280 | PN 16 bar | SDR 11 | 810 | 805 | 24.40 |
| 0546000315 | 315 | PN 16 bar | SDR 11 | 965 | 950 | 37.00 |
| 0546000355 | 355 | PN 16 bar | SDR 11 | 995 | 995 | 48.30 |
| 0546000400 | 400 | PN 16 bar | SDR 11 | 1070 | 1110 | 67.40 |
| 0546000450 | 450 | PN 16 bar | SDR 11 | 1195 | 1210 | 93.50 |
| 0546000500 | 500 | PN 16 bar | SDR 11 | 1275 | 1330 | 125.30 |
| 0546000560 | 560 | PN 16 bar | SDR 11 | 1400 | 1440 | 170.30 |
| 0546000630 | 630 | PN 16 bar | SDR 11 | 300 | 285 | 233.80 |
| 0548000160 | 160 | PN 25 bar | SDR 7,4 | 520 | 535 | 7.30 |
| 0548000180 | 180 | PN 25 bar | SDR 7,4 | 620 | 605 | 9.50 |
| 0548000200 | 200 | PN 25 bar | SDR 7,4 | 770 | 750 | 13.50 |
| 0548000225 | 225 | PN 25 bar | SDR 7,4 | 780 | 775 | 21.40 |
| 0548000250 | 250 | PN 25 bar | SDR 7,4 | 810 | 805 | 27.00 |
| 0548000280 | 280 | PN 25 bar | SDR 7,4 | 965 | 950 | 34.70 |
| 0548000315 | 315 | PN 25 bar | SDR 7,4 | 995 | 995 | 52.70 |
| 0548000355 | 355 | PN 25 bar | SDR 7,4 | 1070 | 1110 | 68.80 |
| 0548000400 | 400 | PN 25 bar | SDR 7,4 | 1195 | 1210 | 96.10 |
| 0548000450 | 450 | PN 25 bar | SDR 7,4 | 1275 | 1330 | 133.10 |


