Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Pipeline dimensions according to UNI EN12201-2.
- Butt welding according to UNI 10520 andUNI 10967.
- Welding machines in compliance with UNI10565.
- Qualified welders according to UNI 9737.
More information
- Black pipelines with blue co-extrusionsfor water and yellow co-extrusions for gas.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
Dimensionali
| Reference | DE (mm) | PN | SDR | H (mm) | Z (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 0562000160 | 160 | PN 6 bar | SDR 26 | 495 | 365 | 1.60 |
| 0562000180 | 180 | PN 6 bar | SDR 26 | 510 | 360 | 2.10 |
| 0562000200 | 200 | PN 6 bar | SDR 26 | 605 | 450 | 3.10 |
| 0562000225 | 225 | PN 6 bar | SDR 26 | 745 | 540 | 4.80 |
| 0562000250 | 250 | PN 6 bar | SDR 26 | 765 | 565 | 6.10 |
| 0562000280 | 280 | PN 6 bar | SDR 26 | 790 | 595 | 7.70 |
| 0562000315 | 315 | PN 6 bar | SDR 26 | 940 | 700 | 11.80 |
| 0562000355 | 355 | PN 6 bar | SDR 26 | 975 | 740 | 15.20 |
| 0562000400 | 400 | PN 6 bar | SDR 26 | 1055 | 810 | 20.70 |
| 0562000450 | 450 | PN 6 bar | SDR 26 | 1175 | 905 | 29.20 |
| 0562000500 | 500 | PN 6 bar | SDR 26 | 1260 | 980 | 38.20 |
| 0562000560 | 560 | PN 6 bar | SDR 26 | 1390 | 1080 | 52.70 |
| 0562000630 | 630 | PN 6 bar | SDR 26 | 1525 | 1195 | 73.10 |
| 0564000125 | 125 | PN 10 bar | SDR 17 | 420 | 305 | 1.30 |
| 0564000140 | 140 | PN 10 bar | SDR 17 | 460 | 335 | 1.70 |
| 0564000160 | 160 | PN 10 bar | SDR 17 | 495 | 365 | 2.40 |
| 0564000180 | 180 | PN 10 bar | SDR 17 | 510 | 360 | 3.10 |
| 0564000200 | 200 | PN 10 bar | SDR 17 | 605 | 450 | 4.60 |
| 0564000225 | 225 | PN 10 bar | SDR 17 | 745 | 540 | 7.30 |
| 0564000250 | 250 | PN 10 bar | SDR 17 | 765 | 565 | 9.10 |
| 0564000280 | 280 | PN 10 bar | SDR 17 | 790 | 595 | 11.70 |
| 0564000315 | 315 | PN 10 bar | SDR 17 | 940 | 700 | 17.80 |
| 0564000355 | 355 | PN 10 bar | SDR 17 | 975 | 740 | 23.10 |
| 0564000400 | 400 | PN 10 bar | SDR 17 | 1055 | 810 | 31.20 |
| 0564000450 | 450 | PN 10 bar | SDR 17 | 1175 | 905 | 44.10 |
| 0564000500 | 500 | PN 10 bar | SDR 17 | 1260 | 980 | 57.90 |
| 0564000560 | 560 | PN 10 bar | SDR 17 | 1390 | 1080 | 79.70 |
| 0564000630 | 630 | PN 10 bar | SDR 17 | 1525 | 1195 | 110.60 |
| 0564000710 | 710 | PN 10 bar | SDR 17 | 7950 | 1480 | 183.80 |
| 0564000800 | 800 | PN 10 bar | SDR 17 | 2025 | 1570 | 238.60 |
| 0564000900 | 900 | PN 10 bar | SDR 17 | 2110 | 1670 | 309.30 |
| 0564001000 | 1000 | PN 10 bar | SDR 17 | 2200 | 1770 | 391.80 |
| 0566000125 | 125 | PN 16 bar | SDR 11 | 420 | 305 | 1.90 |
| 0566000140 | 140 | PN 16 bar | SDR 11 | 460 | 335 | 2.60 |
| 0566000160 | 160 | PN 16 bar | SDR 11 | 495 | 365 | 3.60 |
| 0566000180 | 180 | PN 16 bar | SDR 11 | 510 | 360 | 4.60 |
| 0566000200 | 200 | PN 16 bar | SDR 11 | 605 | 450 | 6.80 |
| 0566000225 | 225 | PN 16 bar | SDR 11 | 745 | 540 | 10.80 |
| 0566000250 | 250 | PN 16 bar | SDR 11 | 765 | 565 | 13.50 |
| 0566000280 | 280 | PN 16 bar | SDR 11 | 790 | 595 | 17.30 |
| 0566000315 | 315 | PN 16 bar | SDR 11 | 940 | 700 | 26.20 |
| 0566000355 | 355 | PN 16 bar | SDR 11 | 975 | 740 | 33.90 |
| 0566000400 | 400 | PN 16 bar | SDR 11 | 1055 | 810 | 46.10 |
| 0566000450 | 450 | PN 16 bar | SDR 11 | 1175 | 905 | 65.10 |
| 0566000500 | 500 | PN 16 bar | SDR 11 | 1260 | 980 | 85.30 |
| 0566000560 | 560 | PN 16 bar | SDR 11 | 1390 | 1080 | 117.60 |
| 0566000630 | 630 | PN 16 bar | SDR 11 | 1525 | 1195 | 163.10 |
| 0568000125 | 125 | PN 25 bar | SDR 7,4 | 420 | 305 | 2.70 |
| 0568000140 | 140 | PN 25 bar | SDR 7,4 | 460 | 335 | 3.70 |
| 0568000160 | 160 | PN 25 bar | SDR 7,4 | 495 | 365 | 5.10 |
| 0568000180 | 180 | PN 25 bar | SDR 7,4 | 510 | 360 | 6.50 |
| 0568000200 | 200 | PN 25 bar | SDR 7,4 | 605 | 450 | 9.70 |
| 0568000225 | 225 | PN 25 bar | SDR 7,4 | 745 | 540 | 15.40 |
| 0568000250 | 250 | PN 25 bar | SDR 7,4 | 765 | 565 | 19.30 |
| 0568000280 | 280 | PN 25 bar | SDR 7,4 | 790 | 595 | 24.60 |
| 0568000315 | 315 | PN 25 bar | SDR 7,4 | 940 | 700 | 37.30 |
| 0568000355 | 355 | PN 25 bar | SDR 7,4 | 975 | 740 | 48.30 |
| 0568000400 | 400 | PN 25 bar | SDR 7,4 | 1055 | 810 | 65.80 |
| 0568000450 | 450 | PN 25 bar | SDR 7,4 | 1175 | 905 | 92.70 |


