Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Pipeline dimensions according to UNI EN12201-2.
- Butt welding according to UNI 10520 andUNI 10967.
- Welding machines in compliance with UNI10565.
- Qualified welders according to UNI 9737.
More information
- Black pipelines with blue co-extrusionsfor water and yellow co-extrusions for gas.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN 12201-3
- ISO 4427-3
- UNI EN ISO 15494
Dimensionali
| Reference | DE (mm) | PN | SDR | H (mm) | Z (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 0602000160 | 160 | PN 6 bar | SDR 26 | 360 | 235 | 1.00 |
| 0602000180 | 180 | PN 6 bar | SDR 26 | 370 | 255 | 1.30 |
| 0602000200 | 200 | PN 6 bar | SDR 26 | 475 | 300 | 2.10 |
| 0602000225 | 225 | PN 6 bar | SDR 26 | 580 | 350 | 3.30 |
| 0602000250 | 250 | PN 6 bar | SDR 26 | 590 | 375 | 4.10 |
| 0602000280 | 280 | PN 6 bar | SDR 26 | 605 | 405 | 5.20 |
| 0602000315 | 315 | PN 6 bar | SDR 26 | 715 | 465 | 7.90 |
| 0602000355 | 355 | PN 6 bar | SDR 26 | 735 | 505 | 10.20 |
| 0602000400 | 400 | PN 6 bar | SDR 26 | 760 | 550 | 13.10 |
| 0602000450 | 450 | PN 6 bar | SDR 26 | 880 | 625 | 19.30 |
| 0602000500 | 500 | PN 6 bar | SDR 26 | 905 | 675 | 24.20 |
| 0602000560 | 560 | PN 6 bar | SDR 26 | 1025 | 760 | 34.50 |
| 0602000630 | 630 | PN 6 bar | SDR 26 | 1155 | 855 | 49.20 |
| 0602000710 | 710 | PN 6 bar | SDR 26 | 1475 | 1010 | 81.30 |
| 0602000800 | 800 | PN 6 bar | SDR 26 | 1520 | 1100 | 104.80 |
| 0602000900 | 900 | PN 6 bar | SDR 26 | 1570 | 1200 | 135.00 |
| 0602001000 | 1000 | PN 6 bar | SDR 26 | 1620 | 1300 | 168.80 |
| 0604000125 | 125 | PN 10 bar | SDR 17 | 340 | 200 | 0.90 |
| 0604000140 | 140 | PN 10 bar | SDR 17 | 350 | 215 | 1.20 |
| 0604000160 | 160 | PN 10 bar | SDR 17 | 360 | 235 | 1.50 |
| 0604000180 | 180 | PN 10 bar | SDR 17 | 370 | 255 | 2.00 |
| 0604000200 | 200 | PN 10 bar | SDR 17 | 475 | 300 | 3.20 |
| 0604000225 | 225 | PN 10 bar | SDR 17 | 580 | 350 | 5.00 |
| 0604000250 | 250 | PN 10 bar | SDR 17 | 590 | 375 | 6.20 |
| 0604000280 | 280 | PN 10 bar | SDR 17 | 605 | 405 | 7.90 |
| 0604000315 | 315 | PN 10 bar | SDR 17 | 715 | 465 | 11.90 |
| 0604000355 | 355 | PN 10 bar | SDR 17 | 735 | 505 | 15.40 |
| 0604000400 | 400 | PN 10 bar | SDR 17 | 760 | 550 | 19.80 |
| 0604000450 | 450 | PN 10 bar | SDR 17 | 880 | 625 | 29.20 |
| 0604000500 | 500 | PN 10 bar | SDR 17 | 905 | 675 | 36.60 |
| 0604000560 | 560 | PN 10 bar | SDR 17 | 1025 | 760 | 52.20 |
| 0604000630 | 630 | PN 10 bar | SDR 17 | 1155 | 855 | 74.50 |
| 0604000710 | 710 | PN 10 bar | SDR 17 | 1475 | 1010 | 122.90 |
| 0604000800 | 800 | PN 10 bar | SDR 17 | 1520 | 1100 | 159.50 |
| 0604000900 | 900 | PN 10 bar | SDR 17 | 1570 | 1200 | 204.30 |
| 0604001000 | 1000 | PN 10 bar | SDR 17 | 1620 | 1300 | 255.80 |
| 0606000125 | 125 | PN 16 bar | SDR 11 | 340 | 200 | 1.40 |
| 0606000140 | 140 | PN 16 bar | SDR 11 | 350 | 215 | 1.70 |
| 0606000160 | 160 | PN 16 bar | SDR 11 | 360 | 235 | 2.30 |
| 0606000180 | 180 | PN 16 bar | SDR 11 | 370 | 255 | 2.90 |
| 0606000200 | 200 | PN 16 bar | SDR 11 | 475 | 300 | 4.70 |
| 0606000225 | 225 | PN 16 bar | SDR 11 | 580 | 350 | 7.40 |
| 0606000250 | 250 | PN 16 bar | SDR 11 | 590 | 375 | 9.20 |
| 0606000280 | 280 | PN 16 bar | SDR 11 | 605 | 405 | 11.70 |
| 0606000315 | 315 | PN 16 bar | SDR 11 | 715 | 465 | 17.60 |
| 0606000355 | 355 | PN 16 bar | SDR 11 | 735 | 505 | 22.70 |
| 0606000400 | 400 | PN 16 bar | SDR 11 | 760 | 550 | 29.30 |
| 0606000450 | 450 | PN 16 bar | SDR 11 | 880 | 625 | 43.10 |
| 0606000500 | 500 | PN 16 bar | SDR 11 | 905 | 675 | 54.00 |
| 0606000560 | 560 | PN 16 bar | SDR 11 | 1025 | 760 | 77.00 |
| 0606000630 | 630 | PN 16 bar | SDR 11 | 1155 | 855 | 109.80 |
| 0608000125 | 140 | PN 25 bar | SDR 7,4 | 350 | 215 | 1.70 |
| 0608000140 | 160 | PN 25 bar | SDR 7,4 | 360 | 235 | 2.30 |
| 0608000160 | 180 | PN 25 bar | SDR 7,4 | 370 | 255 | 2.90 |
| 0608000180 | 200 | PN 25 bar | SDR 7,4 | 475 | 300 | 4.70 |
| 0608000200 | 225 | PN 25 bar | SDR 7,4 | 580 | 350 | 7.40 |
| 0608000225 | 250 | PN 25 bar | SDR 7,4 | 590 | 375 | 9.20 |
| 0608000250 | 280 | PN 25 bar | SDR 7,4 | 605 | 405 | 11.70 |
| 0608000280 | 315 | PN 25 bar | SDR 7,4 | 715 | 465 | 17.60 |
| 0608000315 | 355 | PN 25 bar | SDR 7,4 | 735 | 505 | 22.70 |
| 0608000355 | 400 | PN 25 bar | SDR 7,4 | 760 | 550 | 29.30 |
| 0608000400 | 450 | PN 25 bar | SDR 7,4 | 880 | 625 | 43.10 |
| 0608000450 | 500 | PN 25 bar | SDR 7,4 | 905 | 675 | 54.00 |


