Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Metal/PE connection compliant with UNI 9736, with full bore passage and insulation against external infiltrations.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Serves as dielectric connection according to UNI 7129, as it is triple layer coated.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- Metal dimensions according to ISO 3183.
- Tapered male threaded terminal in accordance with UNI EN 10226 (exISO7/1).
Additional features
- Fitted with internal safety o-ring.
More information
- NPT threads on request.
Standards
- UNI EN 1555-3
- ISO 4437-3
- UNI EN ISO 15494
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | DN (mm) | Ø (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 0010020015 | 20 | 1/2" | 15 | 45 | 425 | 0.45 |
| 0010025020 | 25 | 3/4" | 20 | 45 | 460 | 0.65 |
| 0010032025 | 32 | 1" | 25 | 50 | 460 | 0.95 |
| 0010040032 | 40 | 1 1/4" | 32 | 65 | 470 | 1.25 |
| 0010050040 | 50 | 1 1/2" | 40 | 70 | 480 | 1.45 |
| 0010063050 | 63 | 2" | 50 | 90 | 480 | 2.15 |
| 0010075065 | 75 | 2 1/2" | 65 | 95 | 540 | 2.95 |
| 0010090080 | 90 | 3" | 80 | 115 | 580 | 3.95 |
| 0010110080 | 110 | 3" | 80 | 150 | 580 | 4.80 |
| 0010110100 | 110 | 4" | 100 | 150 | 585 | 7.05 |
| 0010125100 | 125 | 4" | 100 | 155 | 585 | 7.30 |

