SIMPLE TAPPING SADDLE (STEEL, CAST IRON, CEMENT PIPELINES)
Articolo: 519
PN 16 bar
Tapping saddle for steel, cast iron and fibre cement pipeline flow derivation. It can be used permanently even on potable water pipelines. Stainless steel nuts and bolts and thick electrostatic epoxy coating for long-term corrosion resistance.
Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Offtake inlet for rigid pipelines made of steel, cast iron and fibre cement.
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Threaded offtake inlet according to UNIISO 228-1.
- Subject to pressure testing in laboratory.
- Application on all types of surfaces, even on rough surfaces.
Standards
Dimensionali
| Reference | DN (mm) | L | U (inch) | D min | D max | Weight (kg) |
|---|---|---|---|---|---|---|
| 5190050025 | 50 | 40 | 1" | 60 | 68 | 0.80 |
| 5190050032 | 50 | 40 | 1 1/4" | 60 | 68 | 1.00 |
| 5190050040 | 50 | 40 | 1 1/2" | 60 | 68 | 0.90 |
| 5190060025 | 60 | 40 | 1" | 72 | 80 | 0.85 |
| 5190060032 | 60 | 40 | 1 1/4" | 72 | 80 | 1.15 |
| 5190060040 | 60 | 40 | 1 1/2" | 72 | 80 | 1.05 |
| 5190080025 | 80 | 40 | 1" | 88 | 104 | 1.15 |
| 5190080032 | 80 | 40 | 1 1/4" | 88 | 104 | 1.60 |
| 5190080040 | 80 | 40 | 1 1/2" | 88 | 104 | 1.40 |
| 5190080050 | 80 | 40 | 2" | 88 | 104 | 1.90 |
| 5190090025 | 90 | 40 | 1" | 102 | 112 | 1.90 |
| 5190090032 | 90 | 40 | 1 1/4" | 102 | 112 | 2.15 |
| 5190090040 | 90 | 40 | 1 1/2" | 102 | 112 | 2.10 |
| 5190090050 | 90 | 40 | 2" | 102 | 112 | 2.35 |
| 5190100025 | 100 | 40 | 1" | 112 | 126 | 1.95 |
| 5190100032 | 100 | 40 | 1 1/4" | 112 | 126 | 2.20 |
| 5190100040 | 100 | 40 | 1 1/2" | 112 | 126 | 2.10 |
| 5190100050 | 100 | 40 | 2" | 112 | 126 | 2.40 |
| 5190125025 | 125 | 40 | 1" | 140 | 154 | 2.10 |
| 5190125032 | 125 | 40 | 1 1/4" | 140 | 154 | 2.40 |
| 5190125040 | 125 | 40 | 1 1/2" | 140 | 154 | 2.30 |
| 5190125050 | 125 | 40 | 2" | 140 | 154 | 2.70 |
| 5190150025 | 150 | 40 | 1" | 168 | 184 | 2.15 |
| 5190150032 | 150 | 40 | 1 1/4" | 168 | 184 | 2.45 |
| 5190150040 | 150 | 40 | 1 1/2" | 168 | 184 | 2.40 |
| 5190150050 | 150 | 40 | 2" | 168 | 184 | 2.75 |
| 5190175025 | 175 | 40 | 1" | 190 | 205 | 2.20 |
| 5190175032 | 175 | 40 | 1 1/4" | 190 | 205 | 2.45 |
| 5190175040 | 175 | 40 | 1 1/2" | 190 | 205 | 2.40 |
| 5190175050 | 175 | 40 | 2" | 190 | 205 | 2.80 |
| 5190200025 | 200 | 40 | 1" | 218 | 234 | 2.70 |
| 5190200032 | 200 | 40 | 1 1/4" | 218 | 234 | 2.90 |
| 5190200040 | 200 | 40 | 1 1/2" | 218 | 234 | 2.80 |
| 5190200050 | 200 | 40 | 2" | 218 | 234 | 3.00 |
| 5190225025 | 225 | 40 | 1" | 245 | 260 | 2.80 |
| 5190225032 | 225 | 40 | 1 1/4" | 245 | 260 | 3.00 |
| 5190225040 | 225 | 40 | 1 1/2" | 245 | 260 | 2.90 |
| 5190225050 | 225 | 40 | 2" | 245 | 260 | 3.15 |
| 5190250025 | 250 | 40 | 1" | 272 | 286 | 3.00 |
| 5190250032 | 250 | 40 | 1 1/4" | 272 | 286 | 3.20 |
| 5190250040 | 250 | 40 | 1 1/2" | 272 | 286 | 3.15 |
| 5190250050 | 250 | 40 | 2" | 272 | 286 | 3.35 |
| 5190300032 | 300 | 40 | 1 1/4" | 322 | 344 | 3.90 |
| 5190300040 | 300 | 40 | 1 1/2" | 322 | 344 | 3.70 |
| 5190300050 | 300 | 40 | 2" | 322 | 344 | 3.80 |
| 5190350032 | 350 | 40 | 1 1/4" | 356 | 384 | 5.30 |
| 5190350040 | 350 | 40 | 1 1/2" | 356 | 384 | 5.10 |
| 5190350050 | 350 | 40 | 2" | 356 | 384 | 5.20 |
| 5190400032 | 400 | 40 | 1 1/4" | 425 | 458 | 7.30 |
| 5190400040 | 400 | 40 | 1 1/2" | 425 | 458 | 7.40 |
| 5190400050 | 400 | 40 | 2" | 425 | 458 | 7.10 |
| 5190450050 | 450 | 40 | 2" | 530 | 570 | 9.90 |
| 5190500050 | 500 | 40 | 2" | 475 | 516 | 10.20 |
| 5190600050 | 600 | 40 | 2" | 620 | 645 | 12.40 |

