Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Offtake inlet for plastic pipelines (PE/PVC).
- Certified for use on potable water systems according to M.D. 174 of 2004.
- Threaded offtake inlet according to UNIISO 228-1.
- Subject to pressure testing in laboratory.
- Application on all types of surfaces, even on rough surfaces.
More information
- Operating temperature -10°C / 60°C.
- Do not expose to direct sunlight (to preserve the condition of the gasket).
Standards
Dimensionali
| Reference | DE (mm) | L | U (inch) | Weight (kg) |
|---|---|---|---|---|
| 5170050020 | 50 | 90 | 3/4" | 1.60 |
| 5170050025 | 50 | 90 | 1" | 1.50 |
| 5170050032 | 50 | 90 | 1 1/4" | 1.40 |
| 5170063025 | 63 | 90 | 1" | 2.00 |
| 5170063032 | 63 | 90 | 1 1/4" | 1.90 |
| 5170063040 | 63 | 90 | 1 1/2" | 2.50 |
| 5170063050 | 63 | 90 | 2" | 2.30 |
| 5170075025 | 75 | 115 | 1" | 2.40 |
| 5170075032 | 75 | 115 | 1 1/4" | 2.30 |
| 5170075040 | 75 | 115 | 1 1/2" | 2.70 |
| 5170075050 | 75 | 115 | 2" | 2.50 |
| 5170090025 | 90 | 115 | 1" | 2.90 |
| 5170090032 | 90 | 115 | 1 1/4" | 2.80 |
| 5170090040 | 90 | 115 | 1 1/2" | 3.20 |
| 5170090050 | 90 | 115 | 2" | 3.00 |
| 5170110025 | 110 | 120 | 1" | 3.00 |
| 5170110032 | 110 | 120 | 1 1/4" | 2.90 |
| 5170110040 | 110 | 120 | 1 1/2" | 3.20 |
| 5170110050 | 110 | 120 | 2" | 3.00 |
| 5170125025 | 125 | 120 | 1" | 3.35 |
| 5170125032 | 125 | 120 | 1 1/4" | 3.25 |
| 5170125040 | 125 | 120 | 1 1/2" | 3.50 |
| 5170125050 | 125 | 120 | 2" | 3.30 |
| 5170140025 | 140 | 140 | 1" | 3.55 |
| 5170140032 | 140 | 140 | 1 1/4" | 3.15 |
| 5170140040 | 140 | 140 | 1 1/2" | 3.40 |
| 5170140050 | 140 | 140 | 2" | 3.15 |
| 5170160025 | 160 | 140 | 1" | 3.80 |
| 5170160032 | 160 | 140 | 1 1/4" | 3.40 |
| 5170160040 | 160 | 140 | 1 1/2" | 3.70 |
| 5170160050 | 160 | 140 | 2" | 3.45 |
| 5170180025 | 180 | 180 | 1" | 4.50 |
| 5170180032 | 180 | 180 | 1 1/4" | 4.00 |
| 5170180040 | 180 | 180 | 1 1/2" | 4.20 |
| 5170180050 | 180 | 180 | 2" | 4.00 |
| 5170200025 | 200 | 180 | 1" | 5.20 |
| 5170200032 | 200 | 180 | 1 1/4" | 4.80 |
| 5170200040 | 200 | 180 | 1 1/2" | 5.00 |
| 5170200050 | 200 | 180 | 2" | 4.80 |
| 5170225025 | 225 | 180 | 1" | 5.70 |
| 5170225032 | 225 | 180 | 1 1/4" | 5.20 |
| 5170225040 | 225 | 180 | 1 1/2" | 5.50 |
| 5170225050 | 225 | 180 | 2" | 5.30 |
| 5170250025 | 250 | 180 | 1" | 6.40 |
| 5170250040 | 250 | 180 | 1 1/2" | 6.60 |
| 5170250050 | 250 | 180 | 2" | 6.40 |
| 5170280050 | 280 | 180 | 2" | 7.50 |
| 5170315050 | 315 | 180 | 2" | 8.70 |

