Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- W270 certified for use on potable watersystems.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Cylindrical female thread, according toUNI EN 10226-1 (exISO7/1).
Standards
- UNI EN 12201-3
- ISO 4427-3
Dimensionali
| Reference | DE (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|
| 2180020015 | 20 | 40 | 70 | Rp 1/2" | 0.03 |
| 2180025020 | 25 | 45 | 70 | Rp 3/4" | 0.03 |
| 2180032025 | 32 | 50 | 75 | Rp 1" | 0.04 |
| 2180040032 | 40 | 68 | 85 | Rp 1 1/4" | 0.07 |
| 2180050040 | 50 | 75 | 85 | Rp 1 1/2" | 0.09 |
| 2180063050 | 63 | 85 | 100 | Rp 2" | 0.18 |
| 2180075065 | 75 | 110 | 110 | Rp 2 1/2" | 0.25 |
| 2180090080 | 90 | 125 | 120 | Rp 3" | 0.40 |
| 2180110100 | 110 | 155 | 135 | R 4" | 0.60 |
| 2180125100 | 125 | 155 | 135 | R 4" | 0.67 |

