Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- W270 certified for use on potable watersystems.
- Subject to pressure testing according to ISO 1167 and additional MACPLAST test specification.
- Polyethylene dimensions according to UNI EN 1555-3, standard thickness SDR11.
- PE weldable spigot for electrofusion UNI 10521 or butt welding UNI 10520.
- Tapered male thread, according to UNI EN 10226-1 (exISO7/1).
Standards
- UNI EN 12201-3
- ISO 4427-3
Dimensionali
| Reference | DE (mm) | Ø (mm) | L (mm) | F | Weight (kg) |
|---|---|---|---|---|---|
| 2170020015 | 20 | 40 | 85 | R 1/2" | 0.04 |
| 2170025020 | 25 | 45 | 88 | R 3/4" | 0.04 |
| 2170032025 | 32 | 50 | 95 | R 1" | 0.06 |
| 2170040032 | 40 | 68 | 105 | R 1 1/4" | 0.10 |
| 2170050040 | 50 | 75 | 110 | R 1 1/2" | 0.13 |
| 2170063050 | 63 | 85 | 125 | R 2" | 0.21 |
| 2170075065 | 75 | 110 | 136 | R 2 1/2" | 0.34 |
| 2170090080 | 90 | 125 | 155 | R 3" | 0.49 |
| 2170110100 | 110 | 155 | 170 | R 4" | 0.90 |
| 2170125100 | 125 | 155 | 170 | R 4" | 0.94 |

