Informazioni tecniche
Scheda dati
Materiali
- Polietilene alta densita PE100.
Certificazioni
Informazioni tecniche
Normative
Dimensionali
| Codice | DE (mm) | L (mm) | H (mm) | Peso (kg) |
|---|---|---|---|---|
| 0130032025 | 32 | 310 | 130 | 0.53 |
| 0130040032 | 40 | 310 | 130 | 0.58 |
| 0130050040 | 50 | 310 | 130 | 0.68 |
| 0130063050 | 63 | 417 | 195 | 2.33 |
| 0130090080 | 90 | 545 | 245 | 4.70 |
| 0130110100 | 110 | 545 | 245 | 4.90 |
| 0130125100 | 125 | 545 | 245 | 5.20 |
| 0130160150 | 160 | 545 | 329 | 13.40 |
| 0130180150 | 180 | 545 | 329 | 14.20 |
| 0130200200 | 200 | 545 | 329 | 15.10 |
| 0130225200 | 225 | 530 | 329 | 20.00 |

