PE/ACCIAIO DRITTO CON TERMINALE FLANGIATO
Articolo: 086
PN 16 bar
SDR 11
Raccordo di transizione PE/acciaio con terminale flangiato secondo EN 1092-1. Realizzato tramite stampaggio ad iniezione, viene impiegato per il collegamento di materiali differenti (di cui uno sia polietilene) su impianti di tubazioni per il trasporto di acqua di condotta.
Informazioni tecniche
Scheda dati
Materiali
- Tronchetto in acciaio al carbonio secondo ISO 3183/API 5L con protezione dalla corrosione tramite zincatura elettrolitica bianca interna ed esterna,
- Codolo in polietilene alta densità PE100,
- O-ring in NBR 70 Sh,A certificato gas e acqua potabile (DVGW),
- Anello esterno di tenuta in acciaio S355J2H verniciato a polvere (sp.200µm).
Certificazioni
Informazioni tecniche
Annotazioni tecniche
- Giunzione metallo/PE conforme alla UNI 9736, a passaggio totale,
- Collaudato con prove a pressione secondo ISO 1167 e ulteriore specifica di collaudo MACPLAST,
- Dimensionale polietilene secondo UNI EN 12201-3, spessore standard SDR11,
- Dimensionale metallo secondo ISO 3183,
- Terminale flangiato secondo EN 1092-1.
Caratteristiche aggiuntive
- Dotato di o-ring di sicurezza interno.
Altre informazioni
- Raccordi stampati fino al DE225 x 8″,
- I grandi diametri sono realizzati tramite assemblaggio meccanico con anello esterno di tenuta,
- A richiesta codolo in S8 (SDR17) dal DE250x8″.
Normative
- UNI EN 12201-3
- ISO 4427-3
- EN 1092-1 / ISO 7005
Dimensionali
| Codice | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 0870021025 | 21/25 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.24 |
| 0870026030 | 26/30 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.24 |
| 0870029031 | 29/31 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.30 |
| 0870032037 | 32/37 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.30 |
| 0870038042 | 38/42 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.32 |
| 0870042045 | 42/45 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.32 |
| 0870044048 | 44/48 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.34 |
| 0870048051 | 48/51 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.34 |
| 0870050054 | 50/54 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.34 |
| 0870055060 | 55/60 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.36 |
| 0870060064 | 60/64 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.38 |
| 0870065069 | 65/69 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.40 |
| 0870069073 | 69/73 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.45 |
| 0870071075 | 71/75 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.52 |
| 0870076082 | 76/82 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.54 |
| 0870082087 | 82/87 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.56 |
| 0870087093 | 87/93 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.56 |
| 0870094100 | 94/100 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.58 |
| 0870099104 | 99/104 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.60 |
| 0870105111 | 105/111 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.60 |
| 0870112118 | 112/118 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870118124 | 118/124 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870120126 | 120/126 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870126131 | 126/131 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.62 |
| 0870131136 | 131/136 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.68 |
| 0870139145 | 139/145 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.68 |
| 0870143149 | 143/149 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.68 |
| 0870149155 | 149/155 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870156162 | 156/162 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870167173 | 167/173 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870173179 | 173/179 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870198204 | 198/204 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.72 |
| 0870205211 | 205/211 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.80 |
| 0870217223 | 217/223 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 0.80 |
| 0870223229 | 223/229 | PN 16 bar | MOP 6 bar | 76 | GALV. bolts | 1.00 |
| 0871021025 | 21/25 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.24 |
| 0871026030 | 26/30 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.24 |
| 0871029031 | 29/31 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.30 |
| 0871032037 | 32/37 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.30 |
| 0871038042 | 38/42 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.32 |
| 0871042045 | 42/45 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.32 |
| 0871044048 | 44/48 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.34 |
| 0871048051 | 48/51 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.34 |
| 0871050054 | 50/54 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.34 |
| 0871055060 | 55/60 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.36 |
| 0871060064 | 60/64 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.38 |
| 0871065069 | 65/69 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.40 |
| 0871069073 | 69/73 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.45 |
| 0871071075 | 71/75 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.52 |
| 0871076082 | 76/82 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.54 |
| 0871082087 | 82/87 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.56 |
| 0871087093 | 87/93 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.56 |
| 0871094100 | 94/100 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.58 |
| 0871099104 | 99/104 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.60 |
| 0871105111 | 105/111 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.60 |
| 0871112118 | 112/118 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871118124 | 118/124 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871120126 | 120/126 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871126131 | 126/131 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.62 |
| 0871131136 | 131/136 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.68 |
| 0871139145 | 139/145 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.68 |
| 0871143149 | 143/149 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.68 |
| 0871149155 | 149/155 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871156162 | 156/162 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871167173 | 167/173 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871173179 | 173/179 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871198204 | 198/204 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.72 |
| 0871205211 | 205/211 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.80 |
| 0871217223 | 217/223 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 0.80 |
| 0871223229 | 223/229 | PN 16 bar | MOP 6 bar | 76 | INOX bolts | 1.00 |

