COLLARE DI RIPARAZIONE A DUE TIRANTI
Articolo: 124
Collare semplice a due tiranti per la riparazione temporanea di tutti i tipi di tubazioni ad impiego acqua o gas. Compatibile con acqua potabile, si utilizza per le riparazioni di piccole rotture. Disponibile anche con bulloneria inox per una maggiore resistenza alla corrosione.
Informazioni tecniche
Scheda dati
Materiali
- Morsetto in ghisa sferoidale GJS-600-3 secondo UNI EN 1563, con rivestimento protettivo tipo zincatura a caldo bianca secondo UNI EN ISO 1461,
- Bulloni di serraggio in acciaio zincato: vite M10 (D21-D64) M12 (D65-D229) secondo UNI EN ISO 898-1 con quadro sottotesta rif. DIN/ISO 603, dado flangiato DIN 6923,
- Guarnizione in NBR, durezza 60 shore, vulcanizzata sulla fascia inox e conforme al DM174/2004 per l’utilizzo su impiant acqua potabile,
- Fascia in acciaio inox AISI 304 spessore 0,60mm (D21-D60) e 0,80mm (D60-D229),
- Tirante inox (AISI 304) a richiesta.
Certificazioni
Informazioni tecniche
Annotazioni tecniche
- Riparazione di condotte rigide come acciaio, ghisa, fibrocemento e PVC,
- Certificato all?utilizzo su impianti per acqua potabile secondo il D.M. 174 del 2004,
- Collaudato con prove a pressione in laboratorio,
- Applicazione su tutte le superfici, anche rugose.
Caratteristiche aggiuntive
- Per lascelta del giusto collare verificare le applicazioni raccomandate, per il calcolo della lunghezza aiutarsi con leindicazioni in tabella.
Altre informazioni
- Non esporre ad irradiazione solare (per conservazione della guarnizione),
- Temperatura di utilizzo -10°C / 60°C,
Normative
Dimensionali
| Codice | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 1240021025 | 21/25 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.58 |
| 1240026030 | 26/30 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.58 |
| 1240029031 | 29/31 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.60 |
| 1240032037 | 32/37 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.62 |
| 1240038042 | 38/42 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.64 |
| 1240042045 | 42/45 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.64 |
| 1240044048 | 44/48 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.68 |
| 1240048051 | 48/51 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.68 |
| 1240050054 | 50/54 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.68 |
| 1240055060 | 55/60 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.70 |
| 1240060064 | 60/64 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.70 |
| 1240076082 | 76/82 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.80 |
| 1240082087 | 82/87 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.85 |
| 1240087093 | 87/93 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.88 |
| 1240094100 | 94/100 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.95 |
| 1240112118 | 112/118 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 0.98 |
| 1240118124 | 118/124 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.10 |
| 1240139145 | 139/145 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.20 |
| 1240143149 | 143/149 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.40 |
| 1240167173 | 167/173 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.60 |
| 1240217223 | 217/223 | PN 16 bar | MOP 6 bar | 152 | GALV. bolts | 1.80 |
| 1241021025 | 21/25 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.58 |
| 1241026030 | 26/30 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.58 |
| 1241029031 | 29/31 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.60 |
| 1241032037 | 32/37 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.62 |
| 1241038042 | 38/42 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.64 |
| 1241042045 | 42/45 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.64 |
| 1241044048 | 44/48 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.68 |
| 1241048051 | 48/51 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.68 |
| 1241050054 | 50/54 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.68 |
| 1241055060 | 55/60 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.70 |
| 1241060064 | 60/64 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.70 |
| 1241076082 | 76/82 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.80 |
| 1241082087 | 82/87 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.85 |
| 1241087093 | 87/93 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.88 |
| 1241094100 | 94/100 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.95 |
| 1241112118 | 112/118 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 0.98 |
| 1241118124 | 118/124 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.10 |
| 1241139145 | 139/145 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.20 |
| 1241143149 | 143/149 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.40 |
| 1241167173 | 167/173 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.60 |
| 1241217223 | 217/223 | PN 16 bar | MOP 6 bar | 152 | INOX bolts | 1.80 |
















