COLLAR DE REPARACIÓN CON TRES TIRANTES
Articolo: 088
Collar de manguito de tres tirantes para la reparación temporal de todo tipo de tuberías de uso agua o gas. Compatible conagua potable, se utiliza para múltiples tipologías de roturas incluso transversales hasta el 80%. Puede emplearse para roturas transversales superioress al 80% siempre y cuando las tuberías estén bien ancladas puesto queel collar no hace de juntaantiextracción. Disponible también con tornillería inox para mayor resistencia a la corrosión.
Informazioni tecniche
Scheda dati
| Materiales |
|
| Certificaciones |
|
Informazioni tecniche
Anotación técnicas
- Reparación de conductos rígidos como acero, fundición, fibrocemento y PVC.
- Certificado para el uso en instalaciones para agua potable según el D.M. 174 de2004.
- Ensayado con pruebas a presión en taller.
- Aplicación en todas las superficies, incluso rugosas.
Más información
- Temperatura de uso -10°C / 60°C.
- No debe exponerse directamente a la radiación solar (para la conservación de la junta).
Normas
Dimensionali
| Referencia | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 0880048056 | 48/56 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.50 |
| 0880056064 | 56/64 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.58 |
| 0880060068 | 60/68 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.65 |
| 0880068078 | 68/78 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.70 |
| 0880078088 | 78/88 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.74 |
| 0880088098 | 88/98 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.74 |
| 0880098108 | 98/108 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.65 |
| 0880108118 | 108/118 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.75 |
| 0880114126 | 114/126 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.80 |
| 0880126138 | 126/138 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.14 |
| 0880138150 | 138/150 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.22 |
| 0880140153 | 140/153 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.22 |
| 0880150162 | 150/162 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.38 |
| 0880162174 | 162/174 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.50 |
| 0880168182 | 168/182 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.50 |
| 0880174186 | 174/186 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.60 |
| 0880186198 | 186/198 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.65 |
| 0880198210 | 198/210 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.80 |
| 0880210223 | 210/223 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.88 |
| 0880222234 | 222/234 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.98 |
| 0880234246 | 234/246 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.12 |
| 0880243255 | 253/255 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.12 |
| 0880260272 | 260/272 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.16 |
| 0880273285 | 273/285 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.16 |
| 0880285297 | 285/297 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.20 |
| 0880298310 | 298/310 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.40 |
| 0880327340 | 327/340 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.00 |
| 0880342355 | 342/355 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.20 |
| 0880353365 | 353/365 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.20 |
| 0880368380 | 368/380 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.40 |
| 0880378390 | 378/390 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 6.40 |
| 0881048056 | 48/56 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.50 |
| 0881056064 | 56/64 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.58 |
| 0881060068 | 60/68 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.65 |
| 0881068078 | 68/78 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.70 |
| 0881078088 | 78/88 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.74 |
| 0881088098 | 88/98 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.74 |
| 0881098108 | 98/108 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.65 |
| 0881108118 | 108/118 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.75 |
| 0881114126 | 114/126 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.80 |
| 0881126138 | 126/138 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.14 |
| 0881138150 | 138/150 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.22 |
| 0881140153 | 140/153 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.22 |
| 0881150162 | 150/162 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.38 |
| 0881162174 | 162/174 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.50 |
| 0881168182 | 168/182 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.50 |
| 0881174186 | 174/186 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.60 |
| 0881186198 | 186/198 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.65 |
| 0881198210 | 198/210 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.80 |
| 0881210223 | 210/223 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.88 |
| 0881222234 | 222/234 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.98 |
| 0881234246 | 234/246 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.12 |
| 0881243255 | 253/255 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.12 |
| 0881260272 | 260/272 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.16 |
| 0881273285 | 273/285 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.16 |
| 0881285297 | 285/297 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.20 |
| 0881298310 | 298/310 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.40 |
| 0881327340 | 327/340 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.00 |
| 0881342355 | 342/355 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.20 |
| 0881353365 | 353/365 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.20 |
| 0881368380 | 368/380 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.40 |
| 0881378390 | 378/390 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 6.40 |
















