COLLAR DE REPARACIÓN CON DOS PIEZAS CON CINCO TIRANTES
Articolo: 130
Collar de dos piezas de cinco tirantes para la reparación temporal de todo tipo de tubería de uso agua o gas. Compatibie con agua potable, se para la reparación temporal de todo tipo de tubería de uso agua para múltiples tipos de roturas inclusotransversales hasta el 80%. puede emplearse para roturas transversales superioresal 80% siempre y cuando las tuberías estén bien ancladas puesto que elcollar no hace de junta antiextracción. Disponible también con tornillería inox para mayor resistencia a la corrosión.
Informazioni tecniche
Scheda dati
| Materiales |
|
| Certificaciones |
|
Informazioni tecniche
Anotación técnicas
- Reparación de conductos rígidos como acero, fundición, fibrocemento y PVC.
- Certificado para el uso en instalaciones para agua potable según el D.M. 174 de2004.
- Ensayado con pruebas a presión en taller.
- Aplicación en todas las superficies, incluso rugosas.
Más información
- Temperatura de uso -10°C / 60°C.
- No debe exponerse directamente a la radiación solar (para la conservación de la junta).
Normas
Dimensionali
| Referencia | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 1300088110 | 88/110 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 10.53 |
| 1300108128 | 108/128 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 10.68 |
| 1300114137 | 114/137 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 10.78 |
| 1300138160 | 138/160 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 11.00 |
| 1300160182 | 160/182 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 11.25 |
| 1300182202 | 182/202 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 11.50 |
| 1300202224 | 202/224 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 11.65 |
| 1300217240 | 217/240 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 11.78 |
| 1300240262 | 240/262 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 12.13 |
| 1300262284 | 262/284 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 12.33 |
| 1300273296 | 273/296 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 12.68 |
| 1300296319 | 296/319 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 13.13 |
| 1300324346 | 324/346 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 14.13 |
| 1300346368 | 346/368 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 14.53 |
| 1300365387 | 365/387 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 14.68 |
| 1300387410 | 387/410 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 15.08 |
| 1300410432 | 410/432 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 15.38 |
| 1300428450 | 428/450 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 15.68 |
| 1300450474 | 450/474 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 16.20 |
| 1300470492 | 470/492 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 16.40 |
| 1300492516 | 492/516 | PN 6 bar | MOP 1 bar | 300 | GALV. bolts | 16.78 |
| 1301088110 | 88/110 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 10.53 |
| 1301108128 | 108/128 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 10.68 |
| 1301114137 | 114/137 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 10.78 |
| 1301138160 | 138/160 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 11.00 |
| 1301160182 | 160/182 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 11.25 |
| 1301182202 | 182/202 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 11.50 |
| 1301202224 | 202/224 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 11.65 |
| 1301217240 | 217/240 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 11.78 |
| 1301240262 | 240/262 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 12.13 |
| 1301262284 | 262/284 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 12.33 |
| 1301273296 | 273/296 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 12.68 |
| 1301296319 | 296/319 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 13.13 |
| 1301324346 | 324/346 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 14.13 |
| 1301346368 | 346/368 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 14.53 |
| 1301365387 | 365/387 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 14.68 |
| 1301387410 | 387/410 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 15.08 |
| 1301410432 | 410/432 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 15.38 |
| 1301428450 | 428/450 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 15.68 |
| 1301450474 | 450/474 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 16.20 |
| 1301470492 | 470/492 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 16.40 |
| 1301492516 | 492/516 | PN 6 bar | MOP 1 bar | 300 | INOX bolts | 16.78 |
















