COLLAR DE REPARACIÓN CON DOS PIEZAS CON TRES TIRANTES
Articolo: 129
Collar de dos piezas de tres tirantes parala reparación temporal de todo tipo de tubería de uso agua o gas. Compatible con agua potable, se para la reparación temporal de todo tipo de tubería de uso agua para múltiples tipos de roturas incluso transversales hasta el 80%. puede emplearse para roturas transversales superiores al 80% siempre y cuando las tuberías esténbien ancladas puesto que elcollar no hace de junta antiextracción. Disponible también con tornillería inox para mayor resistencia a la corrosión.
Informazioni tecniche
Scheda dati
| Materiales |
|
| Certificaciones |
|
Informazioni tecniche
Anotación técnicas
- Reparación de conductos rígidos como acero, fundición, fibrocemento y PVC.
- Certificado para el uso en instalaciones para agua potable según el D.M. 174 de2004.
- Ensayado con pruebas a presión en taller.
- Aplicación en todas las superficies, incluso rugosas.
Más información
- Temperatura de uso -10°C / 60°C.
- No debe exponerse directamente a la radiación solar (para la conservación de la junta).
Normas
Dimensionali
| Referencia | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 1290088110 | 88/110 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.85 |
| 1290108128 | 108/128 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.90 |
| 1290114137 | 114/137 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.00 |
| 1290138160 | 138/160 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.10 |
| 1290160182 | 160/182 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.20 |
| 1290182202 | 182/202 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.30 |
| 1290202224 | 202/224 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.40 |
| 1290217240 | 217/240 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.50 |
| 1290240262 | 240/262 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 6.75 |
| 1290262284 | 262/284 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 7.05 |
| 1290273296 | 273/296 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 7.10 |
| 1290296319 | 296/319 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 7.35 |
| 1290324346 | 324/346 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 7.95 |
| 1290346368 | 346/368 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 8.10 |
| 1290365387 | 365/387 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 8.20 |
| 1290387410 | 387/410 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 8.30 |
| 1290410432 | 410/432 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 8.45 |
| 1290428450 | 428/450 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 8.60 |
| 1290450474 | 450/474 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 8.75 |
| 1290470492 | 470/492 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 8.85 |
| 1290492516 | 492/516 | PN 6 bar | MOP 1 bar | 200 | GALV. bolts | 9.10 |
| 1291088110 | 88/110 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 5.85 |
| 1291108128 | 108/128 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 5.90 |
| 1291114137 | 114/137 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.00 |
| 1291138160 | 138/160 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.10 |
| 1291160182 | 160/182 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.20 |
| 1291182202 | 182/202 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.30 |
| 1291202224 | 202/224 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.40 |
| 1291217240 | 217/240 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.50 |
| 1291240262 | 240/262 | PN 16 bar | MOP 6 bar | 200 | INOX bolts | 6.75 |
| 1291262284 | 262/284 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 7.05 |
| 1291273296 | 273/296 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 7.10 |
| 1291296319 | 296/319 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 7.35 |
| 1291324346 | 324/346 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 7.95 |
| 1291346368 | 346/368 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 8.10 |
| 1291365387 | 365/387 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 8.20 |
| 1291387410 | 387/410 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 8.30 |
| 1291410432 | 410/432 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 8.45 |
| 1291428450 | 428/450 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 8.60 |
| 1291450474 | 450/474 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 8.75 |
| 1291470492 | 470/492 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 8.85 |
| 1291492516 | 492/516 | PN 6 bar | MOP 1 bar | 200 | INOX bolts | 9.10 |
















