COLLAR DE REPARACIÓN CON CINCO TIRANTES
Articolo: 125
Collar de manguito de cinco tirantes parala reparación temporal de todo tipo de tubería de uso agua o gas. Compatibie con agua potable, se para la reparación temporal de todo tipo de tubería de uso agua para múltiples tipos de roturas incluso transversales hasta el 80%. puede emplearse para roturas transversales superiores al 80% siempre y cuando las tuberías esténbien ancladas puesto que elcollar no hace de junta antiextracción. Disponible también con tornillería inox para mayor resistencia a la corrosión.
Informazioni tecniche
Scheda dati
| Materiales |
|
| Certificaciones |
|
Informazioni tecniche
Anotación técnicas
- Reparación de conductos rígidos como acero, fundición, fibrocemento y PVC.
- Certificado para el uso en instalaciones para agua potable según el D.M. 174 de2004.
- Ensayado con pruebas a presión en taller.
- Aplicación en todas las superficies, incluso rugosas.
Más información
- Temperatura de uso -10°C / 60°C.
- No debe exponerse directamente a la radiación solar (para la conservación de la junta).
Normas
Dimensionali
| Referencia | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 1250048056 | 48/56 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.50 |
| 1250056064 | 56/64 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.58 |
| 1250060068 | 60/68 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.65 |
| 1250068078 | 68/78 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.70 |
| 1250078088 | 78/88 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.74 |
| 1250088098 | 88/98 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.74 |
| 1250098108 | 98/108 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.65 |
| 1250108118 | 108/118 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.75 |
| 1250114126 | 114/126 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 3.80 |
| 1250126138 | 126/138 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.14 |
| 1250138150 | 138/150 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.22 |
| 1250140153 | 140/153 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.22 |
| 1250150162 | 150/162 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.38 |
| 1250162174 | 162/174 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.50 |
| 1250168182 | 168/182 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.50 |
| 1250174186 | 174/186 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.60 |
| 1250186198 | 186/198 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.65 |
| 1250198210 | 198/210 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.80 |
| 1250210223 | 210/223 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.88 |
| 1250222234 | 222/234 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 4.98 |
| 1250234246 | 234/246 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 5.12 |
| 1250243255 | 253/255 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 5.12 |
| 1250260272 | 260/272 | PN 16 bar | MOP 6 bar | 300 | GALV. bolts | 5.16 |
| 1250273285 | 273/285 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 5.16 |
| 1250285297 | 285/297 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 5.20 |
| 1250298310 | 298/310 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 5.40 |
| 1250316328 | 316/328 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 5.62 |
| 1250327340 | 327/340 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 6.00 |
| 1250342355 | 342/355 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 6.20 |
| 1250353365 | 353/365 | PN 10 bar | MOP 4 bar | 300 | GALV. bolts | 6.20 |
| 1250368380 | 368/380 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 6.40 |
| 1250378390 | 378/390 | PN 10 bar | MOP 3 bar | 300 | GALV. bolts | 6.40 |
| 1251048056 | 48/56 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.50 |
| 1251056064 | 56/64 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.58 |
| 1251060068 | 60/68 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.65 |
| 1251068078 | 68/78 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.70 |
| 1251078088 | 78/88 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.74 |
| 1251088098 | 88/98 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.74 |
| 1251098108 | 98/108 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.65 |
| 1251108118 | 108/118 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.75 |
| 1251114126 | 114/126 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 3.80 |
| 1251126138 | 126/138 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.14 |
| 1251138150 | 138/150 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.22 |
| 1251140153 | 140/153 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.22 |
| 1251150162 | 150/162 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.38 |
| 1251162174 | 162/174 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.50 |
| 1251168182 | 168/182 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.50 |
| 1251174186 | 174/186 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.60 |
| 1251186198 | 186/198 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.65 |
| 1251198210 | 198/210 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.80 |
| 1251210223 | 210/223 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.88 |
| 1251222234 | 222/234 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 4.98 |
| 1251234246 | 234/246 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 5.12 |
| 1251243255 | 253/255 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 5.12 |
| 1251260272 | 260/272 | PN 16 bar | MOP 6 bar | 300 | INOX bolts | 5.16 |
| 1251273285 | 273/285 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 5.16 |
| 1251285297 | 285/297 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 5.20 |
| 1251298310 | 298/310 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 5.40 |
| 1251316328 | 316/328 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 5.62 |
| 1251327340 | 327/340 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 6.00 |
| 1251342355 | 342/355 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 6.20 |
| 1251353365 | 353/365 | PN 10 bar | MOP 4 bar | 300 | INOX bolts | 6.20 |
| 1251368380 | 368/380 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 6.40 |
| 1251378390 | 378/390 | PN 10 bar | MOP 3 bar | 300 | INOX bolts | 6.40 |
















