Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Polyethylene butt welding according to UNI 10520.
- Tee or reduced tee according to UNI EN 12201-3 for DE 90, 110, 125 hydrants.
- MKM welding according to UNI 7616.
- MKM fitting for DE 140, 160, 180, 200 hydrants.
- Polyethylene pipe according to UNI EN 12201-2.
- Tapered male terminal thread according to UNI EN 10226-1.
Additional features
- Approved for use on potable water systems according to M.D. 174 of 2004.
More information
- Metal/PE connection compliant with standard UNI 9736, with full bore passage and insulation against external infiltratio
- Tapping terminal with internal safety o-ring.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1050090080 | 90 | 3" | 300 | 1500 | 4.30 |
| 1050110080 | 110 | 3" | 340 | 1500 | 4.70 |
| 1050110100 | 110 | 4" | 340 | 1500 | 7.00 |
| 1050125080 | 125 | 3" | 355 | 1500 | 5.20 |
| 1050125100 | 125 | 4" | 355 | 1500 | 7.50 |
| 1050140080 | 140 | 3" | 400 | 1500 | 5.90 |
| 1050140100 | 140 | 4" | 400 | 1500 | 8.10 |
| 1050160080 | 160 | 3" | 400 | 1500 | 7.50 |
| 1050160100 | 160 | 4" | 400 | 1500 | 9.90 |
| 1050180080 | 180 | 3" | 400 | 1500 | 8.70 |
| 1050180100 | 180 | 4" | 400 | 1500 | 11.20 |
| 1050200080 | 200 | 3" | 400 | 1500 | 10.30 |
| 1050200100 | 200 | 4" | 400 | 1500 | 12.70 |

