Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Diameters >DN500 with reinforced structure.
- Fitted with stub pipe (SDR33) for mounting on pipeline.
- Flange connections according to EN 1092PN10.
- Class 4 according to DIN 19569-4 (loss 0.02÷0.05 l/s/m).
- Door fitted with eyebolts for manual opening.
- Subject to dimensional checks and pressure testing.
- Accompanied by a certificate of conformity according to ISO/IEC 17050-1.
Standards
- DIN 19569-4
Dimensionali
| Reference | DE (mm) | DN (mm) | L (mm) | H (mm) | Z (mm) | C (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1230000100 | 115 | 100 | 200 | 237 | 200 | 103 | 4.50 |
| 1230000125 | 129 | 125 | 240 | 283 | 200 | 128 | 5.20 |
| 1230000150 | 166 | 150 | 280 | 322 | 300 | 160 | 6.00 |
| 1230000200 | 207 | 200 | 330 | 383 | 300 | 172 | 9.50 |
| 1230000250 | 258 | 250 | 395 | 448 | 400 | 200 | 11.80 |
| 1230000300 | 290 | 300 | 480 | 530 | 400 | 240 | 18.50 |
| 1230000400 | 369 | 400 | 480 | 530 | 400 | 240 | 20.50 |
| 1230000500 | 461 | 500 | 580 | 630 | 500 | 290 | 28.50 |
| 1230000600 | 581 | 600 | 690 | 840 | 500 | 335 | 110.00 |
| 1230000700 | 667 | 700 | 870 | 927 | 500 | 374 | 132.00 |
| 1230000800 | 750 | 800 | 870 | 1023 | 500 | 422 | 156.00 |
| 1230000900 | 845 | 900 | 970 | 1129 | 600 | 470 | 183.00 |
| 1230001000 | 940 | 1000 | 1066 | 1232 | 600 | 515 | 213.00 |
| 1230001100 | * | * | * | * | * | * | 244.00 |
| 1230001200 | * | * | * | * | * | * | 278.00 |
| 1230001500 | * | * | * | * | * | * | 354.00 |


