Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Diameters >DN500 with reinforced structure.
- Fitted with stub pipe (SDR33) for mounting on pipeline.
- Class 4 according to DIN 19569-4 (loss 0.02÷0.05 l/s/m).
- Door fitted with eyebolts for manual opening.
- Subject to dimensional checks and pressure testing.
- Accompanied by a certificate of conformity according to ISO/IEC 17050-1.
Standards
- DIN 19569-4
Dimensionali
| Reference | DE (mm) | DN (mm) | L (mm) | H (mm) | Z (mm) | C (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1140000110 | 110 | 100 | 180 | 222 | 200 | 95 | 3.00 |
| 1140000125 | 125 | 100 | 200 | 237 | 200 | 103 | 3.50 |
| 1140000140 | 140 | 125 | 240 | 283 | 200 | 128 | 4.00 |
| 1140000160 | 160 | 150 | 240 | 283 | 200 | 128 | 4.50 |
| 1140000180 | 180 | 150 | 280 | 322 | 300 | 160 | 6.00 |
| 1140000200 | 200 | 200 | 280 | 322 | 300 | 160 | 6.50 |
| 1140000225 | 225 | 200 | 330 | 383 | 300 | 172 | 8.00 |
| 1140000250 | 250 | 250 | 330 | 383 | 300 | 172 | 8.50 |
| 1140000280 | 280 | 250 | 395 | 448 | 400 | 200 | 10.00 |
| 1140000315 | 315 | 300 | 395 | 448 | 400 | 200 | 11.00 |
| 1140000355 | 355 | 300 | 480 | 530 | 400 | 240 | 16.00 |
| 1140000400 | 400 | 400 | 480 | 530 | 400 | 240 | 17.00 |
| 1140000450 | 450 | 400 | 580 | 630 | 500 | 290 | 22.00 |
| 1140000500 | 500 | 500 | 580 | 630 | 500 | 290 | 23.00 |
| 1140000560 | 560 | 500 | 690 | 840 | 500 | 335 | 102.00 |
| 1140000630 | 630 | 600 | 690 | 840 | 500 | 335 | 104.00 |
| 1140000710 | 710 | 700 | 870 | 927 | 500 | 374 | 124.00 |
| 1140000800 | 800 | 800 | 870 | 1023 | 500 | 422 | 146.00 |
| 1140000900 | 900 | 900 | 970 | 1129 | 600 | 470 | 172.00 |
| 1140001000 | 1000 | 1000 | 1066 | 1232 | 600 | 515 | 200.00 |
| 1140001100 | 1100 | 1100 | * | * | * | * | 230.00 |
| 1140001200 | 1200 | 1200 | * | * | * | * | 262.00 |
| 1140001500 | 1500 | 1500 | * | * | * | * | 334.00 |




