Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Diameters >DN500 with reinforced structure.
- Equipped with holes for installation using expansion plugs.
- Class 4 according to DIN 19569-4 (loss 0.02÷0.05 l/s/m).
- Door fitted with eyebolts for manual opening.
- Subject to dimensional checks and pressure testing.
- Accompanied by a certificate of conformity according to ISO/IEC 17050-1 and by installation instructions.
Standards
- DIN 19569-4
Dimensionali
| Reference | DN (mm) | L (mm) | H (mm) | Z (mm) | C (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1150000100 | 100 | 180 | 210 | 48 | 85 | 2.00 |
| 1150000125 | 125 | 200 | 225 | 48 | 95 | 2.00 |
| 1150000150 | 150 | 240 | 270 | 48 | 120 | 3.00 |
| 1150000200 | 200 | 280 | 310 | 48 | 140 | 4.00 |
| 1150000250 | 250 | 330 | 368 | 65 | 165 | 5.00 |
| 1150000300 | 300 | 395 | 435 | 65 | 200 | 6.00 |
| 1150000400 | 400 | 480 | 515 | 65 | 240 | 9.00 |
| 1150000500 | 500 | 580 | 615 | 65 | 290 | 13.00 |
| 1150000600 | 600 | 870 | 921 | 175 | 436 | 30.00 |
| 1150000700 | 700 | 940 | 970 | 185 | 470 | 37.00 |
| 1150000800 | 800 | 1071 | 1105 | 210 | 540 | 46.00 |
| 1150000900 | 900 | 1166 | 1211 | 215 | 582 | 55.00 |
| 1150001000 | 1000 | 1262 | 1305 | 210 | 620 | 65.00 |
| 1150001100 | 1100 | 1400 | 1450 | 220 | 725 | 76.00 |
| 1150001200 | 1200 | 1463 | 1583 | 180 | 725 | 88.00 |
| 1150001300 | 1300 | 1600 | 1650 | 180 | 858 | * |
| 1150001400 | 1400 | 1716 | 1760 | 180 | 858 | * |
| 1150001500 | 1500 | 1850 | 1885 | 180 | 930 | * |
| 1150001600 | 1600 | 1900 | 1950 | 180 | * | * |
| 1150001800 | 1800 | 2000 | 2280 | 180 | * | * |
| 1150002000 | 2000 | 2600 | 2650 | 180 | * | * |




