Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Brass lateral inlet and control outlet with transition connection according to UNI 9736, with full bore passage.
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Metal threaded fittings according to UNI EN 10226-1 (exISO7/1).
- Monolithic body obtained through injection moulding.
- Socket-welding carried out by qualifiedstaff at the workshop.
- Fitted with internal safety o-ring.
- Fitted with PVC ball valves.
Standards
Dimensionali
| Reference | DE (mm) | B | A | U (inch) | Nr. Outlets |
|---|---|---|---|---|---|
| 3150063020 | 63 | 120 | 125 | 1" | 2 |
| 3150063030 | 63 | 120 | 125 | 1" | 3 |
| 3150063040 | 63 | 120 | 125 | 1" | 4 |
| 3150063050 | 63 | 120 | 125 | 1" | 5 |
| 3150063060 | 63 | 120 | 125 | 1" | 6 |
| 3150063070 | 63 | 120 | 125 | 1" | 7 |
| 3150063080 | 63 | 120 | 125 | 1" | 8 |
| 3150063090 | 63 | 120 | 125 | 1" | 9 |
| 3150063100 | 63 | 120 | 125 | 1" | 10 |
| 3150063110 | 63 | 120 | 125 | 1" | 11 |
| 3150063120 | 63 | 120 | 125 | 1" | 12 |
| 3150110020 | 110 | 120 | 125 | 1 1/4" | 2 |
| 3150110030 | 110 | 120 | 125 | 1 1/4" | 3 |
| 3150110040 | 110 | 120 | 125 | 1 1/4" | 4 |
| 3150110050 | 110 | 120 | 125 | 1 1/4" | 5 |
| 3150110060 | 110 | 120 | 125 | 1 1/4" | 6 |
| 3150110070 | 110 | 120 | 125 | 1 1/4" | 7 |
| 3150110080 | 110 | 120 | 125 | 1 1/4" | 8 |
| 3150110090 | 110 | 120 | 125 | 1 1/4" | 9 |
| 3150110100 | 110 | 120 | 125 | 1 1/4" | 10 |
| 3150110110 | 110 | 120 | 125 | 1 1/4" | 11 |
| 3150110120 | 110 | 120 | 125 | 1 1/4" | 12 |
| 3151063022 | 63 | 160 | 105 | 1" | 2 |
| 3151063032 | 63 | 160 | 105 | 1" | 3 |
| 3151063042 | 63 | 160 | 105 | 1" | 4 |
| 3151063052 | 63 | 160 | 105 | 1" | 5 |
| 3151063062 | 63 | 160 | 105 | 1" | 6 |
| 3151063072 | 63 | 160 | 105 | 1" | 7 |
| 3151063082 | 63 | 160 | 105 | 1" | 8 |
| 3151063092 | 63 | 160 | 105 | 1" | 9 |
| 3151063102 | 63 | 160 | 105 | 1" | 10 |
| 3151063112 | 63 | 160 | 105 | 1" | 11 |
| 3151063122 | 63 | 160 | 105 | 1" | 12 |
| 3152110022 | 110 | 160 | 105 | 1 1/4" | 2 |
| 3152110032 | 110 | 160 | 105 | 1 1/4" | 3 |
| 3152110042 | 110 | 160 | 105 | 1 1/4" | 4 |
| 3152110052 | 110 | 160 | 105 | 1 1/4" | 5 |
| 3152110062 | 110 | 160 | 105 | 1 1/4" | 6 |
| 3152110072 | 110 | 160 | 105 | 1 1/4" | 7 |
| 3152110082 | 110 | 160 | 105 | 1 1/4" | 8 |
| 3152110092 | 110 | 160 | 105 | 1 1/4" | 9 |
| 3152110102 | 110 | 160 | 105 | 1 1/4" | 10 |
| 3152110112 | 110 | 160 | 105 | 1 1/4" | 11 |
| 3152110122 | 110 | 160 | 105 | 1 1/4" | 12 |

