Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Polyethylene butt welding according to UNI 10520.
- Polyethylene pipe according to UNI EN 12201-2.
- End flange according to ISO 15494.
- Flange connections according to EN 1092.
Additional features
- Approved for use on potable water systems according to M.D. 174 of 2004.
Standards
- EN 1092-1 / ISO 7005
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|
| 1100090080 | 90 | 80 | 1500 | 4.10 |
| 1100110080 | 110 | 80 | 1500 | 4.90 |
| 1100110100 | 110 | 100 | 1500 | 6.70 |
| 1100125080 | 125 | 80 | 1500 | 5.50 |
| 1100125100 | 125 | 100 | 1500 | 7.70 |
| 1100140080 | 140 | 80 | 1500 | 6.40 |
| 1100140100 | 140 | 100 | 1500 | 8.60 |
| 1100160080 | 160 | 80 | 1500 | 8.50 |
| 1100160100 | 160 | 100 | 1500 | 10.70 |
| 1100180080 | 180 | 80 | 1500 | 10.40 |
| 1100180100 | 180 | 100 | 1500 | 12.80 |
| 1100200080 | 200 | 80 | 1500 | 12.70 |
| 1100200100 | 200 | 100 | 1500 | 15.80 |

