Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Polyethylene butt welding according to UNI 10520.
- Tee or reduced tee according to UNI EN 12201-3 for DE 90, 110, 125 hydrants.
- MKM welding according to UNI 7616.
- MKM fitting for DE 140, 160, 180, 200 hydrants.
- Polyethylene pipe according to UNI EN 12201-2.
- End flange according to ISO 15494.
Additional features
- Approved for use on potable water systems according to M.D. 174 of 2004.
More information
- Flange connections according to EN 1092.
- PE socket according to UNI 9561 with locking ring and elastomer lip gasket.
Standards
- EN 1092-1 / ISO 7005
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (mm) | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1450090080 | 90 | 80 | 445 | 1500 | 4.90 |
| 1450110080 | 110 | 80 | 505 | 1500 | 5.60 |
| 1450110100 | 110 | 100 | 505 | 1500 | 6.80 |
| 1450125080 | 125 | 80 | 530 | 1500 | 6.30 |
| 1450125100 | 125 | 100 | 530 | 1500 | 7.50 |
| 1450140080 | 140 | 80 | 600 | 1500 | 7.00 |
| 1450140100 | 140 | 100 | 600 | 1500 | 8.20 |
| 1450160080 | 160 | 80 | 615 | 1500 | 8.70 |
| 1450160100 | 160 | 100 | 615 | 1500 | 10.10 |
| 1450180080 | 180 | 80 | 640 | 1500 | 10.20 |
| 1450180100 | 180 | 100 | 640 | 1500 | 11.60 |
| 1450200080 | 200 | 80 | 670 | 1500 | 12.10 |
| 1450200100 | 200 | 100 | 670 | 1500 | 13.40 |

