Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Polyethylene butt welding according to UNI 10520.
- Tee or reduced tee according to UNI EN 12201-3 for DE 90, 110, 125 hydrants.
- MKM welding according to UNI 7616.
- MKM fitting for DE 140, 160, 180, 200 hydrants.
- Polyethylene pipe according to UNI EN 12201-2.
- End flange according to ISO 15494.
Additional features
- Approved for use on potable water systems according to M.D. 174 of 2004.
More information
- Flange connections according to EN 1092.
Standards
- EN 1092-1 / ISO 7005
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (mm) | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1060090080 | 90 | 80 | 300 | 1500 | 4.00 |
| 1060110080 | 110 | 80 | 340 | 1500 | 4.50 |
| 1060110100 | 110 | 100 | 340 | 1500 | 5.70 |
| 1060125080 | 125 | 80 | 355 | 1500 | 5.00 |
| 1060125100 | 125 | 100 | 355 | 1500 | 6.20 |
| 1060140080 | 140 | 80 | 400 | 1500 | 5.60 |
| 1060140100 | 140 | 100 | 400 | 1500 | 6.80 |
| 1060160080 | 160 | 80 | 400 | 1500 | 7.20 |
| 1060160100 | 160 | 100 | 400 | 1500 | 8.60 |
| 1060180080 | 180 | 80 | 400 | 1500 | 8.40 |
| 1060180100 | 180 | 100 | 400 | 1500 | 9.90 |
| 1060200080 | 200 | 80 | 400 | 1500 | 10.10 |
| 1060200100 | 200 | 100 | 400 | 1500 | 11.40 |

