Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Rope gasket all over the internal profile.
- Socket welded tubings, works carried out by qualified staff.
- Fitted with comfortable handle for manual opening.
- Subject to dimensional checks and pressure testing.
- Accompanied by a certificate of conformity according to ISO/IEC 17050-1.
Standards
Dimensionali
| Reference | DE (mm) | PN | L (mm) | Z (mm) | B (mm) | C (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 2060000110 | 110 | PN 2 bar | 338 | 170 | 58 | 84 | 355/467 | 3.50 |
| 2060000125 | 125 | PN 2 bar | 338 | 170 | 58 | 84 | 355/467 | 3.70 |
| 2060000160 | 160 | PN 2 bar | 338 | 210 | 58 | 98,5 | 445/583 | 4.60 |
| 2060000200 | 200 | PN 1 bar | 418 | 248 | 58 | 123 | 539/702 | 6.70 |
| 2060000250 | 250 | PN 1 bar | 418 | 300 | 58 | 140 | 590/794 | 12.90 |
| 2060000315 | 315 | PN 1 bar | 458 | 360 | 58 | 172 | 697/952 | 15.40 |


