Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Polyethylene butt welding according to UNI 10520.
- Tee or reduced tee according to UNI EN 12201-3 for DE 90, 110, 125 hydrants.
- MKM welding according to UNI 7616.
- MKM fitting for DE 140, 160, 180, 200 hydrants.
- Polyethylene pipe according to UNI EN 12201-2.
- Tapered male terminal thread according to UNI EN 10226-1.
Additional features
- Approved for use on potable water systems according to M.D. 174 of 2004.
More information
- Metal/PE connection compliant with standard UNI 9736, with full bore passage and insulation against external infiltratio
- Tapping terminal with internal safety o-ring.
- PE socket according to UNI 9561 with locking ring and elastomer lip gasket.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1440090080 | 90 | 3" | 590 | 1500 | 6.10 |
| 1440110080 | 110 | 3" | 670 | 1500 | 7.00 |
| 1440110100 | 110 | 4" | 670 | 1500 | 9.20 |
| 1440125080 | 125 | 3" | 705 | 1500 | 7.80 |
| 1440125100 | 125 | 4" | 705 | 1500 | 10.00 |
| 1440140080 | 140 | 3" | 800 | 1500 | 8.70 |
| 1440140100 | 140 | 4" | 800 | 1500 | 10.90 |
| 1440160080 | 160 | 3" | 830 | 1500 | 10.50 |
| 1440160100 | 160 | 4" | 830 | 1500 | 12.90 |
| 1440180080 | 180 | 3" | 880 | 1500 | 12.20 |
| 1440180100 | 180 | 4" | 880 | 1500 | 14.70 |
| 1440200080 | 200 | 3" | 940 | 1500 | 14.30 |
| 1440200100 | 200 | 4" | 940 | 1500 | 16.70 |

