Informazioni tecniche
Scheda dati
| Materials |
|
| Certifications |
|
Informazioni tecniche
Technical notes
- Polyethylene dimensions according to UNI EN 12201-3, standard thickness SDR11.
- Polyethylene butt welding according to UNI 10520.
- Tee or reduced tee according to UNI EN 12201-3 for DE 90, 110, 125 hydrants.
- MKM welding according to UNI 7616.
- MKM fitting for DE 140, 160, 180, 200 hydrants.
- Polyethylene pipe according to UNI EN 12201-2.
- Tapered male terminal thread according to UNI EN 10226-1.
Additional features
- Approved for use on potable water systems according to M.D. 174 of 2004.
More information
- Metal/PE connection compliant with standard UNI 9736, with full bore passage and insulation against external infiltratio
- Tapping terminal with internal safety o-ring.
- PE socket according to UNI 9561 with locking ring and elastomer lip gasket.
Standards
- UNI EN 12201-3
- ISO 4427-3
- UNI EN 10226-1
Dimensionali
| Reference | DE (mm) | DN (inch) | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1430090080 | 90 | 3" | 445 | 1500 | 5.20 |
| 1430110080 | 110 | 3" | 505 | 1500 | 5.90 |
| 1430110100 | 110 | 4" | 505 | 1500 | 8.10 |
| 1430125080 | 125 | 3" | 530 | 1500 | 6.50 |
| 1430125100 | 125 | 4" | 530 | 1500 | 8.80 |
| 1430140080 | 140 | 3" | 600 | 1500 | 7.30 |
| 1430140100 | 140 | 4" | 600 | 1500 | 9.50 |
| 1430160080 | 160 | 3" | 615 | 1500 | 9.00 |
| 1430160100 | 160 | 4" | 615 | 1500 | 11.40 |
| 1430180080 | 180 | 3" | 640 | 1500 | 10.40 |
| 1430180100 | 180 | 4" | 640 | 1500 | 12.90 |
| 1430200080 | 200 | 3" | 670 | 1500 | 12.30 |
| 1430200100 | 200 | 4" | 670 | 1500 | 14.70 |

