COLLARE DI RIPARAZIONE A TRE TIRANTI
Articolo: 088
Collare a manicotto a tre tiranti per la riparazione temporanea di tutti i tipi ditubazioni ad impiego acqua o gas. Compatibile con acqua potabile, si utilizza per molteplici tipologie di rotture anche trasversali fino all’80%. Può essere impiegato per rotture trasversali superiori all’80% purchè le tubazioni siano ben ancorate visto che il collare non funge da giunto antisfilamento.Disponibile anche con bulloneria inox per una maggiore resistenza alla corrosione.
Informazioni tecniche
Scheda dati
Materiali
- Morsetto in ghisa sferoidale GJS-500-7 secondo UNI EN 1563, con rivestimento protettivo tipo verniciatura epossidica elettrostatica spessore medio 250µm, atossica, conforme a UNI EN 14901,
- Bulloni di serraggio in acciaio zincato: vite M10 (D21-D64) M12 (D65-D229) secondo UNI EN ISO 898-1 con quadro sottotesta rif. DIN/ISO 603, dado flangiato DIN 6923,
- Guarnizione in NBR, durezza 60 shore, vulcanizzata sulla fascia inox e conforme al DM174/2004 per l`utilizzo su impianti acqua potabile,
- Fascia in acciaio inox AISI 304 spessore 0,60mm (D21-D60) e 0,80mm (D60-D229),
- Tirante inox (AISI 304) a richiesta.
Certificazioni
Informazioni tecniche
Annotazioni tecniche
- Riparazione di condotte rigide come acciaio, ghisa, fibrocemento e PVC,
- Certificato all`utilizzo su impianti per acqua potabile secondo il D.M. 174 del 2004,
- Collaudato con prove a pressione in laboratorio,
- Applicazione su tutte le superfici, anche rugose.
Caratteristiche aggiuntive
- Per lascelta del giusto collare verificare le applicazioni raccomandate, per il calcolo della lunghezza aiutarsi con leindicazioni in tabella.
Altre informazioni
- Non esporre ad irradiazione solare (per conservazione della guarnizione),
- Temperatura di utilizzo -10°C / 60°C.
Normative
Dimensionali
| Codice | D (mm) | PN | MOP | H | Tipo | Peso (kg) |
|---|---|---|---|---|---|---|
| 0880048056 | 48/56 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.50 |
| 0880056064 | 56/64 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.58 |
| 0880060068 | 60/68 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.65 |
| 0880068078 | 68/78 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.70 |
| 0880078088 | 78/88 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.74 |
| 0880088098 | 88/98 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.74 |
| 0880098108 | 98/108 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.65 |
| 0880108118 | 108/118 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.75 |
| 0880114126 | 114/126 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 3.80 |
| 0880126138 | 126/138 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.14 |
| 0880138150 | 138/150 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.22 |
| 0880140153 | 140/153 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.22 |
| 0880150162 | 150/162 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.38 |
| 0880162174 | 162/174 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.50 |
| 0880168182 | 168/182 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.50 |
| 0880174186 | 174/186 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.60 |
| 0880186198 | 186/198 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.65 |
| 0880198210 | 198/210 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.80 |
| 0880210223 | 210/223 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.88 |
| 0880222234 | 222/234 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 4.98 |
| 0880234246 | 234/246 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.12 |
| 0880243255 | 253/255 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.12 |
| 0880260272 | 260/272 | PN 16 bar | MOP 6 bar | 200 | GALV. bolts | 5.16 |
| 0880273285 | 273/285 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.16 |
| 0880285297 | 285/297 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.20 |
| 0880298310 | 298/310 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 5.40 |
| 0880327340 | 327/340 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.00 |
| 0880342355 | 342/355 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.20 |
| 0880353365 | 353/365 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.20 |
| 0880368380 | 368/380 | PN 10 bar | MOP 4 bar | 200 | GALV. bolts | 6.40 |
| 0880378390 | 378/390 | PN 10 bar | MOP 3 bar | 200 | GALV. bolts | 6.40 |
| 0881048056 | 48/56 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.50 |
| 0881056064 | 56/64 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.58 |
| 0881060068 | 60/68 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.65 |
| 0881068078 | 68/78 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.70 |
| 0881078088 | 78/88 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.74 |
| 0881088098 | 88/98 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.74 |
| 0881098108 | 98/108 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.65 |
| 0881108118 | 108/118 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.75 |
| 0881114126 | 114/126 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 3.80 |
| 0881126138 | 126/138 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.14 |
| 0881138150 | 138/150 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.22 |
| 0881140153 | 140/153 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.22 |
| 0881150162 | 150/162 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.38 |
| 0881162174 | 162/174 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.50 |
| 0881168182 | 168/182 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.50 |
| 0881174186 | 174/186 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.60 |
| 0881186198 | 186/198 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.65 |
| 0881198210 | 198/210 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.80 |
| 0881210223 | 210/223 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.88 |
| 0881222234 | 222/234 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 4.98 |
| 0881234246 | 234/246 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.12 |
| 0881243255 | 253/255 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.12 |
| 0881260272 | 260/272 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.16 |
| 0881273285 | 273/285 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.16 |
| 0881285297 | 285/297 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.20 |
| 0881298310 | 298/310 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 5.40 |
| 0881327340 | 327/340 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.00 |
| 0881342355 | 342/355 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.20 |
| 0881353365 | 353/365 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.20 |
| 0881368380 | 368/380 | PN 10 bar | MOP 4 bar | 200 | INOX bolts | 6.40 |
| 0881378390 | 378/390 | PN 10 bar | MOP 3 bar | 200 | INOX bolts | 6.40 |
















